Cryptocurrencies
ConstitutionDAOPEOPLE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.6% | -13.0% | -4.5% | +13.3% | -14.5% | -20.3% | +37.2% | +14.2% | +4.5% | - | - | - | +0.6% | -4.5% |
| 2025 | -38.0% | -33.4% | -29.5% | -1.3% | +21.0% | -5.9% | +10.3% | +1.8% | -11.3% | -34.1% | -9.9% | -7.1% | -11.4% | -8.5% |
| 2024 | +114.7% | +26.6% | -15.0% | -38.6% | +234.1% | +8.1% | -23.3% | +2.7% | +13.4% | -3.4% | -12.7% | -33.7% | +22.7% | -0.3% |
| 2023 | +32.1% | -9.8% | -12.9% | -7.5% | -17.7% | -26.0% | -5.3% | -21.6% | +11.8% | +15.3% | +7.4% | +9.3% | -2.1% | -6.4% |
| 2022 | -33.8% | -38.0% | +14.5% | -38.6% | -32.8% | +6.6% | +41.7% | -40.3% | +13.7% | -14.0% | +24.9% | -22.1% | -9.8% | -18.1% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | -25.9% | ||
| Average | +12.7% | -13.5% | -9.5% | -14.5% | +38.0% | -7.5% | +12.1% | -8.6% | +6.4% | -9.1% | +2.4% | -15.9% | ||
| Median | -11.6% | -13.0% | -12.9% | -7.5% | -14.5% | -5.9% | +10.3% | +1.8% | +11.8% | -8.7% | -1.3% | -22.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00819 | 1.32M | 7.61M | 69.83M | 178.44M | 650.97M | 252.66M | 2021-12-23 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.