0.00945.05
Performance
OXT
Buy & Hold
24 Hours
5.05%
N/A
7 Days
11.32%
6.46% +4.86 pts
1 Month
38.96%
24.33% +63.29 pts
6 Months
76.90%
106.68% +183.58 pts
12 Months
86.96%
143.18% +230.14 pts
Year to date
58.41%
99.10% +157.51 pts
0
24H Volume
0
7D Volume
0
1M Volume
0
6M Volume
0
12M Volume
0
YTD Volume
Orchid performance
0.0092
+2.17%
All-time Low (ATL)
1.04
-99.10%
All-time High (ATH)
0.16244821
-94.21%
All-time Average
0.09465
-90.07%
All-time Median
Orchid Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026-10.6%-9.9%-18.9%-35.1%---------18.6%-14.7%
2025+0.5%-23.9%-26.4%+12.4%-20.8%0.0%+7.5%+1.3%-13.4%-18.8%-24.4%-20.7%-10.5%-16.1%
2024-12.9%+49.0%+16.6%-33.7%+8.7%-33.5%+7.3%-2.0%+14.9%-9.9%+75.7%-0.7%+6.6%+3.3%
2023+40.4%+1.7%-2.5%-8.6%-14.9%-23.9%-2.5%+19.6%+14.0%-2.4%+7.3%+48.9%+6.4%-0.4%
2022-34.4%-4.2%+19.3%-21.3%-29.2%-25.3%+12.9%-14.6%-4.2%-5.1%-14.4%-19.3%-11.6%-14.5%
2021+33.5%+51.3%+60.0%-12.8%-39.3%-36.1%+10.9%+44.5%-26.6%+37.8%+21.2%-25.3%+9.9%+16.1%
2020---------17.3%-26.8%+43.1%-27.2%-7.1%-22.1%
Average+2.8%+10.6%+8.0%-16.5%-19.1%-23.7%+7.2%+9.8%-5.4%-4.2%+18.1%-7.4%  
Median-5.0%-1.3%+7.1%-17.1%-20.8%-25.3%+7.5%+1.3%-8.8%-7.5%+14.3%-20.0%  
Orchid markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Our Orchid trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022736Market 2026-01-01 14:41 0.02340000Market 2026-01-04 14:44 0.02520000 +7.48
AMVBNS022720Market 2025-12-06 10:23 0.02750000Market 2025-12-07 14:26 0.02640000 -4.19
AMVBNS022635Market 2025-05-03 21:25 0.06940000Market 2025-05-03 23:35 0.06890000 -0.92
AMVBNS022482Market 2024-08-15 22:39 0.06520000Market 2024-08-18 05:56 0.06550000 +0.26
AMVBNS022410Market 2024-03-28 00:21 0.15510000Market 2024-03-29 06:40 0.15260000 -1.81
AMVBNS022351Market 2023-11-30 22:13 0.07280000Market 2023-12-06 17:06 0.08060000 +10.49
AMVBNS022267Market 2023-06-08 12:37 0.05790000Market 2023-06-10 02:43 0.05730000 -1.23
AMVBNS022265Market 2023-06-04 06:43 0.06590000Market 2023-06-05 15:19 0.06480000 -1.87
AMVBNS021920Market 2021-08-02 22:32 0.28900000Market 2021-08-05 21:37 0.31990000 +10.47
AMVBNS021912Market 2021-07-21 10:08 0.24700000Market 2021-07-22 15:38 0.27370000 +10.59
AMVBNS021901Market 2021-06-30 23:02 0.25940000Market 2021-07-01 21:00 0.28740000 +10.57
AMVBNS021889Market 2021-06-12 12:38 0.30860000Market 2021-06-15 20:05 0.32610000 +5.46
AMVBNS021840Market 2021-04-24 15:32 0.53700000Market 2021-04-26 12:39 0.59440000 +10.47
AMVBNS021746Market 2021-01-09 13:33 0.27240000Market 2021-01-09 20:36 0.30160000 +10.50
AMVBNS021736Market 2020-12-30 09:01 0.23310000Market 2020-12-31 14:00 0.22650000 -3.03
AMVBNS01311Market 2024-11-23 07:27 0.08420000Market 2024-11-24 04:37 0.09160000 +8.22
AMVBNS0197Limit 2021-05-05 14:51 0.64190000Market 2021-05-06 18:04 0.69680000 +8.35
Total ROI: +79.81%
Orchid news