Performance

Buy & Hold
Ontology Gas Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -7.9% | -12.1% | +4.5% | +18.0% | -16.4% | -25.3% | -11.6% | +146.8% | +6.5% | - | - | - | +11.4% | -7.9% |
| 2025 | -5.8% | -16.2% | -20.2% | +10.1% | -15.5% | -3.4% | +9.4% | -2.8% | -8.8% | -28.0% | -6.9% | -11.7% | -8.3% | -7.9% |
| 2024 | -21.5% | +22.9% | +11.1% | +49.7% | -24.8% | -19.2% | -10.7% | -11.0% | +17.2% | -6.9% | +56.3% | -27.7% | +2.9% | -8.8% |
| 2023 | +38.9% | +14.5% | -10.0% | -3.5% | -12.7% | -8.6% | +7.2% | -11.3% | +9.8% | +40.5% | +25.2% | -4.5% | +7.1% | +1.8% |
| 2022 | -12.9% | +18.5% | +7.9% | -24.2% | -28.7% | -13.8% | +17.5% | -17.9% | -10.0% | +3.1% | -22.6% | -19.7% | -8.6% | -13.3% |
| 2021 | +12.6% | +140.0% | +95.0% | +0.8% | +1.0% | -25.4% | -0.6% | +37.2% | -8.2% | +6.0% | -10.6% | -32.9% | +17.9% | +0.9% |
| 2020 | +30.8% | -9.0% | -33.4% | +14.3% | +31.8% | +148.2% | -27.9% | +12.7% | -32.0% | -23.2% | +161.6% | -29.3% | +20.4% | +1.9% |
| Average | +4.9% | +22.7% | +7.8% | +9.3% | -9.3% | +7.5% | -2.4% | +22.0% | -3.7% | -1.4% | +33.8% | -21.0% | | |
| Median | -5.8% | +14.5% | +4.5% | +10.1% | -15.5% | -13.8% | -0.6% | -2.8% | -8.2% | -1.9% | +9.1% | -23.7% | | |
Ontology Gas markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.09487 | 3.03M | 56.65M | 307.28M | 430.05M | 577.32M | 452.53M | 2019-12-31 | 0.00001000 | 1.00000000 |
Our Ontology Gas trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2631 | Market | 2025-04-27 18:43 | 0.20920000 | Market | 2025-04-28 00:08 | 0.20840000 | -0.58 | |
| AMVBNS02 | 2620 | Market | 2025-04-03 22:03 | 0.17520000 | Market | 2025-04-06 18:08 | 0.16430000 | -6.41 | |
| AMVBNS02 | 2616 | Market | 2025-03-26 20:18 | 0.22380000 | Market | 2025-03-27 13:41 | 0.21890000 | -2.39 | |
| AMVBNS02 | 2586 | Market | 2025-01-23 14:32 | 0.30580000 | Market | 2025-01-25 05:56 | 0.30350000 | -0.95 | |
| AMVBNS02 | 2520 | Market | 2024-10-26 05:05 | 0.28610000 | Market | 2024-10-30 14:24 | 0.29780000 | +3.88 | |
| AMVBNS02 | 2382 | Market | 2024-02-13 18:43 | 0.31880000 | Market | 2024-02-15 21:41 | 0.33060000 | +3.49 | |
| AMVBNS02 | 2358 | Market | 2023-12-23 06:54 | 0.36770000 | Market | 2023-12-24 05:38 | 0.36950000 | +0.29 | |
| AMVBNS02 | 2245 | Market | 2023-04-14 20:32 | 0.30900000 | Market | 2023-04-16 01:13 | 0.31590000 | +2.03 | |
| AMVBNS02 | 2181 | Market | 2022-12-02 15:13 | 0.25800000 | Market | 2022-12-03 21:06 | 0.26060000 | +0.81 | |
| AMVBNS02 | 2109 | Market | 2022-07-15 10:21 | 0.36280000 | Market | 2022-07-16 06:00 | 0.36210000 | -0.39 | |
| AMVBNS02 | 2026 | Market | 2022-02-12 16:41 | 0.64510000 | Market | 2022-02-13 18:20 | 0.73460000 | +13.65 | |
| AMVBNS02 | 2001 | Market | 2021-12-25 18:26 | 0.82660000 | Market | 2021-12-26 02:34 | 0.81880000 | -1.14 | |
| AMVBNS02 | 1999 | Market | 2021-12-20 16:54 | 0.72640000 | Market | 2021-12-23 00:08 | 0.79690000 | +9.49 | |
| AMVBNS02 | 1998 | Market | 2021-12-17 16:27 | 0.76470000 | Market | 2021-12-20 09:11 | 0.73380000 | -4.23 | |
| AMVBNS02 | 1990 | Market | 2021-12-06 04:09 | 0.82060000 | Market | 2021-12-06 09:38 | 0.78510000 | -4.52 | |
| AMVBNS02 | 1926 | Market | 2021-08-10 20:02 | 0.86860000 | Market | 2021-08-12 05:14 | 0.89720000 | +3.09 | |
| AMVBNS02 | 1860 | Market | 2021-05-16 09:02 | 0.82000000 | Market | 2021-05-16 17:20 | 0.77010000 | -6.27 | |
| AMVBNS02 | 1737 | Market | 2020-12-31 15:06 | 0.18060000 | Market | 2021-01-01 18:46 | 0.19180000 | +5.99 | |
| AMVBNS02 | 1687 | Market | 2020-10-15 13:04 | 0.11910000 | Market | 2020-10-16 04:26 | 0.11760000 | -1.46 | |
| AMVBNS02 | 1682 | Market | 2020-10-10 04:02 | 0.12980000 | Market | 2020-10-11 21:03 | 0.12670000 | -2.58 | |
| AMVBNS02 | 1655 | Market | 2020-08-27 08:49 | 0.18430000 | Market | 2020-08-27 17:04 | 0.17960000 | -2.75 | |
| AMVBNS02 | 1618 | Market | 2020-06-07 19:32 | 0.12310000 | Market | 2020-06-09 00:23 | 0.12710000 | +3.04 | |
| AMVBNS02 | 1604 | Market | 2020-05-21 22:40 | 0.09510000 | Market | 2020-05-22 14:12 | 0.10540000 | +10.61 | |
| AMVBNS02 | 1598 | Market | 2020-05-15 14:04 | 0.09090000 | Market | 2020-05-15 20:38 | 0.09090000 | -0.20 | |
| AMVBNS02 | 1584 | Market | 2020-04-21 18:40 | 0.08320000 | Market | 2020-04-21 23:46 | 0.08300000 | -0.44 | |
| AMVBNS02 | 1579 | Market | 2020-04-16 06:29 | 0.08090000 | Market | 2020-04-19 09:46 | 0.08670000 | +6.96 | |
| AMVBNS02 | 1550 | Market | 2020-03-13 23:48 | 0.06160000 | Market | 2020-03-14 21:16 | 0.06650000 | +7.74 | |
| AMVBNS02 | 1518 | Market | 2020-02-08 04:53 | 0.15550000 | Market | 2020-02-10 05:58 | 0.15830000 | +1.60 | |
| AMVBNS01 | 1 | Limit | 2020-01-03 04:44 | 0.09640000 | Market | 2020-01-06 07:01 | 0.10440000 | +8.10 | |
| Total ROI: +46.44% |
|---|
Ontology Gas news
Information
Currently, we don’t have any news for this cryptocurrency.