Performance

Buy & Hold
MANTRA Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -17.5% | +27.0% | +1.0% | - | - | - | - | - | - | - | - | - | +3.5% | +1.0% |
| 2025 | +46.1% | +39.4% | -17.0% | -92.0% | -38.4% | -29.8% | +18.8% | -6.8% | -22.3% | -38.2% | -24.3% | -9.2% | -14.5% | -19.7% |
| 2024 | +63.0% | +126.7% | +165.0% | +1.9% | +4.1% | -2.9% | +51.3% | -20.3% | +35.0% | +18.0% | +147.4% | -3.0% | +48.9% | +26.5% |
| 2023 | +29.1% | +18.1% | -23.2% | +1.1% | -14.5% | -18.8% | +2.7% | -17.3% | +5.2% | +7.5% | +11.3% | +131.1% | +11.0% | +3.9% |
| 2022 | -36.2% | -20.3% | +4.1% | +20.9% | -40.1% | -30.5% | +45.4% | -13.8% | -7.8% | -0.7% | -20.6% | -20.1% | -10.0% | -17.0% |
| 2021 | - | - | +18.5% | -22.6% | -55.6% | -39.6% | +31.2% | +55.8% | +3.8% | +2.7% | +1.7% | -31.4% | -3.6% | +2.2% |
| Average | +16.9% | +38.2% | +24.7% | -18.1% | -28.9% | -24.3% | +29.9% | -0.5% | +2.8% | -2.1% | +23.1% | +13.5% | | |
| Median | +29.1% | +27.0% | +2.6% | +1.1% | -38.4% | -29.8% | +31.2% | -13.8% | +3.8% | +2.7% | +1.7% | -9.2% | | |
MANTRA markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our MANTRA trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2227 | Market | 2023-03-15 22:05 | 0.03370000 | Market | 2023-03-21 07:09 | 0.03320000 | -1.68 | |
| AMVBNS02 | 2226 | Market | 2023-03-14 12:48 | 0.03530000 | Market | 2023-03-15 15:37 | 0.03450000 | -2.46 | |
| AMVBNS02 | 2171 | Market | 2022-11-11 23:41 | 0.03130000 | Market | 2022-11-12 05:37 | 0.02920000 | -6.90 | |
| AMVBNS02 | 1896 | Market | 2021-06-24 00:08 | 0.10630000 | Market | 2021-06-24 13:49 | 0.11830000 | +11.07 | |
| AMVBNS01 | 195 | Limit | 2023-01-31 22:52 | 0.03650000 | Market | 2023-02-02 20:06 | 0.04400000 | +20.35 | |
| AMVBNS01 | 100 | Limit | 2021-05-11 19:26 | 0.31060000 | Market | 2021-05-12 15:12 | 0.30310000 | -2.61 | |
| Total ROI: +17.76% |
|---|
MANTRA news
Information
Currently, we don’t have any news for this cryptocurrency.