Performance

Buy & Hold
OriginToken Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -6.1% | -21.7% | +4.7% | +9.9% | -7.2% | -30.8% | +2.8% | +19.3% | +2.1% | - | - | - | -3.0% | +2.1% |
| 2025 | -20.4% | -25.1% | -14.6% | +0.9% | +10.3% | -4.0% | +15.4% | +14.6% | -9.6% | -22.6% | -19.0% | -15.0% | -7.4% | -12.1% |
| 2024 | +18.2% | +22.5% | +9.0% | -32.8% | +10.9% | -36.6% | -3.6% | -4.8% | +7.9% | -4.4% | +64.7% | -11.0% | +3.3% | +2.2% |
| 2023 | +40.1% | +9.8% | -12.1% | -3.4% | -10.8% | -20.3% | +27.7% | -23.9% | +41.1% | -14.8% | +7.1% | +9.7% | +4.2% | +1.9% |
| 2022 | -48.9% | -11.7% | +115.7% | -22.4% | -49.3% | -19.5% | -16.6% | -20.7% | -12.3% | +0.6% | -29.0% | -19.7% | -11.2% | -19.6% |
| 2021 | +62.5% | +33.0% | +488.0% | -9.1% | -39.9% | -36.6% | +14.6% | +47.2% | -37.3% | +50.8% | +1.7% | -36.9% | +44.8% | +8.1% |
| 2020 | -49.0% | +182.1% | -35.0% | +15.7% | -12.9% | +47.6% | +23.9% | +36.1% | -47.6% | -41.5% | +11.4% | -23.4% | +9.0% | -0.7% |
| Average | -0.5% | +27.0% | +79.4% | -5.9% | -14.1% | -14.3% | +9.2% | +9.7% | -8.0% | -5.3% | +6.2% | -16.0% | | |
| Median | -6.1% | +9.8% | +4.7% | -3.4% | -10.8% | -20.3% | +14.6% | +14.6% | -9.6% | -9.6% | +4.4% | -17.3% | | |
OriginToken markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.01878 | 153.01K | 1.69M | 13.56M | 130.34M | 256M | 169.41M | 2020-01-09 | 0.00001000 | 1.00000000 |
Our OriginToken trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2737 | Market | 2026-01-04 14:45 | 0.03150000 | Market | 2026-01-06 16:26 | 0.03270000 | +3.60 | |
| AMVBNS02 | 2706 | Market | 2025-11-13 05:51 | 0.04160000 | Market | 2025-11-13 17:53 | 0.03910000 | -6.20 | |
| AMVBNS02 | 2659 | Market | 2025-08-04 08:11 | 0.05590000 | Market | 2025-08-05 22:03 | 0.05500000 | -1.81 | |
| AMVBNS02 | 2561 | Market | 2024-12-20 15:14 | 0.10090000 | Market | 2024-12-21 01:10 | 0.11170000 | +10.48 | |
| AMVBNS02 | 2512 | Market | 2024-10-13 16:41 | 0.08370000 | Market | 2024-10-15 14:46 | 0.08720000 | +3.97 | |
| Total ROI: +10.05% |
|---|
OriginToken news
Information
Currently, we don’t have any news for this cryptocurrency.