Cryptocurrencies
NulsNULS| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -16.2% | -26.9% | -56.0% | -76.2% | - | - | - | - | - | - | - | - | -43.9% | -41.5% |
| 2024 | -16.9% | +28.4% | +183.5% | -24.0% | +6.5% | -43.9% | -15.7% | +43.8% | +0.6% | -10.7% | +27.6% | -1.2% | +14.8% | -0.3% |
| 2023 | +30.5% | +16.6% | +5.2% | -10.2% | -5.7% | -4.9% | -1.3% | -12.0% | +4.4% | +8.3% | +15.0% | +20.6% | +5.5% | +4.8% |
| 2022 | -52.6% | -6.9% | +16.3% | -10.4% | -38.9% | -21.6% | +46.3% | -17.5% | -3.9% | +17.1% | -16.2% | -5.3% | -7.8% | -8.6% |
| 2021 | +50.1% | +63.5% | +122.4% | -5.3% | -49.5% | -33.6% | +3.2% | +54.3% | -31.8% | +17.2% | -7.2% | +59.1% | +20.2% | +10.2% |
| 2020 | +25.3% | -12.0% | -14.2% | +9.3% | +47.1% | +63.7% | -15.5% | +7.3% | -38.5% | -29.9% | +27.8% | -22.9% | +3.9% | -2.4% |
| Average | +3.4% | +10.4% | +42.8% | -19.5% | -8.1% | -8.1% | +3.4% | +15.2% | -13.8% | +0.4% | +9.4% | +10.1% | ||
| Median | +4.5% | +4.9% | +10.7% | -10.3% | -5.7% | -21.6% | -1.3% | +7.3% | -3.9% | +8.3% | +15.0% | -1.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1952 | Market | 2021-09-23 22:06 | 0.46560000 | Market | 2021-09-24 09:07 | 0.43610000 | -6.52 | ||
| AMVBNS02 | 1949 | Market | 2021-09-21 02:49 | 0.45100000 | Market | 2021-09-21 20:34 | 0.42370000 | -6.24 | ||
| AMVBNS02 | 1907 | Market | 2021-07-14 23:20 | 0.37080000 | Market | 2021-07-16 10:39 | 0.34840000 | -6.23 | ||
| AMVBNS02 | 1648 | Market | 2020-08-12 20:58 | 0.52110000 | Market | 2020-08-16 12:23 | 0.49160000 | -5.85 | ||
| AMVBNS02 | 1645 | Market | 2020-08-09 19:09 | 0.52410000 | Market | 2020-08-10 10:30 | 0.50150000 | -4.50 | ||
| AMVBNS02 | 1607 | Market | 2020-05-26 20:37 | 0.25020000 | Market | 2020-05-27 02:53 | 0.27680000 | +10.41 | ||
| AMVBNS02 | 1603 | Market | 2020-05-20 20:23 | 0.22470000 | Market | 2020-05-21 14:44 | 0.21580000 | -4.15 | ||
| AMVBNS02 | 1600 | Market | 2020-05-16 11:03 | 0.21960000 | Market | 2020-05-18 09:26 | 0.22320000 | +1.44 | ||
| AMVBNS02 | 1588 | Market | 2020-04-26 18:04 | 0.21000000 | Market | 2020-04-30 17:38 | 0.21130000 | +0.42 | ||
| AMVBNS02 | 1553 | Market | 2020-03-16 18:35 | 0.11880000 | Market | 2020-03-17 20:51 | 0.13190000 | +10.81 | ||
| AMVBNS02 | 1548 | Market | 2020-03-13 20:09 | 0.12360000 | Market | 2020-03-13 20:10 | 0.13190000 | +6.50 | ||
| AMVBNS01 | 62 | Limit | 2020-12-24 20:58 | 0.24450000 | Market | 2020-12-29 16:05 | 0.20750000 | -15.33 | ||
| Total ROI: -19.26% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.