Performance

Buy & Hold
Neutron Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -36.0% | -26.5% | -80.0% | +6.2% | - | - | - | - | - | - | - | - | -34.1% | -31.2% |
| 2025 | -20.1% | -39.1% | -23.4% | +4.9% | -31.2% | -7.0% | +7.4% | +19.8% | -23.7% | -44.1% | -17.0% | -21.7% | -16.3% | -20.9% |
| 2024 | +3.0% | +57.4% | -16.1% | -39.2% | +7.5% | -31.6% | -4.6% | -12.8% | +34.1% | -13.1% | +59.9% | -40.2% | +0.4% | -8.7% |
| 2023 | - | - | - | - | - | - | - | - | - | -13.6% | +44.1% | +136.6% | +55.7% | +44.1% |
| Average | -17.7% | -2.7% | -39.8% | -9.3% | -11.8% | -19.3% | +1.4% | +3.5% | +5.2% | -23.6% | +29.0% | +24.9% | | |
| Median | -20.1% | -26.5% | -23.4% | +4.9% | -11.8% | -19.3% | +1.4% | +3.5% | +5.2% | -13.6% | +44.1% | -21.7% | | |
Neutron markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Neutron trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2757 | Market | 2026-02-16 12:27 | 0.01440000 | Market | 2026-02-18 22:20 | 0.01350000 | -6.44 | |
| Total ROI: -6.44% |
|---|
Neutron news
Information
Currently, we don’t have any news for this cryptocurrency.