Cryptocurrencies

NumeraireNMR

9.010.56
Performance
NMR
Buy & Hold
24 Hours
0.56%
N/A
7 Days
1.10%
6.46% -5.36 pts
1 Month
4.52%
24.33% +19.81 pts
6 Months
15.22%
106.68% +91.46 pts
12 Months
32.56%
143.18% +175.74 pts
Year to date
6.15%
99.10% +105.25 pts
148.44K
24H Volume
781.77K
7D Volume
4.44M
1M Volume
109.41M
6M Volume
883.29M
12M Volume
183.61M
YTD Volume
Numeraire performance
4.32
+108.56%
All-time Low (ATL)
97.70
-90.78%
All-time High (ATH)
20.88783522
-56.86%
All-time Average
16.05
-43.86%
All-time Median
Numeraire Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026+2.7%-15.7%-15.5%+33.9%-3.6%-2.0%-4.6%+3.4%-0.1%----0.2%-2.0%
2025-15.7%-20.9%-19.4%+12.7%+2.0%-10.4%+14.6%+81.0%+13.4%-29.3%-5.6%-14.5%+0.7%-8.0%
2024+3.2%+55.8%+16.2%-34.7%+23.0%-39.7%-18.8%+11.2%+17.4%-4.6%+44.0%-30.0%+3.6%+7.2%
2023+30.6%+19.0%-11.7%-13.6%-9.4%-11.3%+0.1%-17.7%+14.1%+12.1%+12.4%+27.8%+4.4%+6.1%
2022-18.4%+15.8%+2.9%-24.2%-45.2%+7.6%-29.9%-17.7%-13.5%+0.9%-24.6%+6.7%-11.6%-15.6%
2021+18.1%+49.6%+33.6%+22.7%-24.6%-43.8%+6.8%+11.4%-8.7%+3.1%-5.8%-19.7%+3.6%+5.0%
2020-------+22.0%-44.8%-21.4%+52.5%-31.2%-4.6%-21.4%
Average+3.4%+17.2%+1.0%-0.5%-9.6%-16.6%-5.3%+13.4%-3.2%-6.5%+12.1%-10.2%  
Median+3.0%+17.4%-4.4%-0.5%-6.5%-10.8%-2.3%+11.2%-0.1%-1.8%+3.4%-17.1%  
Numeraire markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance9.01148.44K781.77K4.44M109.41M883.29M183.61M 2020-08-19 0.010000000.01000000
Our Numeraire trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022665Market 2025-08-15 10:43 8.55000000Market 2025-08-17 07:51 9.55000000 +11.47
AMVBNS022661Market 2025-08-09 10:49 9.18000000Market 2025-08-11 13:28 8.62000000 -6.29
AMVBNS022175Market 2022-11-21 13:21 10.77000000Market 2022-11-25 10:21 12.10000000 +12.12
AMVBNS022096Market 2022-06-15 12:15 8.01000000Market 2022-06-15 18:02 7.86000000 -2.07
AMVBNS022094Market 2022-06-12 15:18 10.20000000Market 2022-06-12 23:42 9.50000000 -7.05
AMVBNS022093Market 2022-06-11 18:39 10.39000000Market 2022-06-12 01:58 10.16000000 -2.41
AMVBNS022083Market 2022-05-24 15:49 12.80000000Market 2022-05-26 08:23 12.51000000 -2.46
AMVBNS022042Market 2022-03-07 09:07 28.37000000Market 2022-03-10 03:33 28.71000000 +1.00
AMVBNS022002Market 2021-12-26 16:33 34.23000000Market 2021-12-28 00:11 34.42000000 +0.35
AMVBNS021985Market 2021-11-29 13:44 40.37000000Market 2021-12-03 11:45 45.24000000 +11.84
AMVBNS021979Market 2021-11-19 13:37 39.13000000Market 2021-11-22 15:01 41.91000000 +6.89
AMVBNS021978Market 2021-11-16 22:32 41.57000000Market 2021-11-18 15:26 39.56000000 -5.03
AMVBNS021977Market 2021-11-12 18:04 43.11000000Market 2021-11-16 01:04 42.68000000 -1.20
AMVBNS021975Market 2021-11-11 19:31 44.42000000Market 2021-11-12 01:23 43.91000000 -1.35
AMVBNS021970Market 2021-10-28 07:48 40.34000000Market 2021-10-28 18:39 41.01000000 +1.46
AMVBNS021969Market 2021-10-23 12:03 43.76000000Market 2021-10-27 08:02 41.83000000 -4.60
AMVBNS021968Market 2021-10-22 12:58 44.36000000Market 2021-10-22 14:03 43.56000000 -2.00
AMVBNS021931Market 2021-08-18 13:26 39.23600000Market 2021-08-20 16:10 43.49500000 +10.63
AMVBNS021929Market 2021-08-15 19:01 41.54800000Market 2021-08-16 20:03 41.77700000 +0.35
AMVBNS021900Market 2021-06-29 10:25 29.70600000Market 2021-06-30 08:56 28.60000000 -3.92
AMVBNS021898Market 2021-06-24 15:03 28.97900000Market 2021-06-25 09:59 27.21300000 -6.28
AMVBNS021859Market 2021-05-15 21:43 55.37200000Market 2021-05-16 09:01 61.48900000 +10.83
AMVBNS021858Market 2021-05-14 17:08 59.24500000Market 2021-05-15 16:22 55.67900000 -6.21
AMVBNS021855Market 2021-05-11 10:12 61.12700000Market 2021-05-12 01:24 66.86200000 +9.16
AMVBNS021815Market 2021-03-26 10:15 42.38200000Market 2021-03-27 00:01 46.99800000 +10.67
AMVBNS021813Market 2021-03-23 12:27 47.44400000Market 2021-03-24 20:05 44.59600000 -6.19
AMVBNS021786Market 2021-02-21 16:16 40.19300000Market 2021-02-22 02:05 39.93900000 -0.83
AMVBNS021738Market 2021-01-01 19:49 22.97900000Market 2021-01-04 07:20 24.69800000 +7.27
AMVBNS021702Market 2020-11-08 01:41 22.89900000Market 2020-11-09 14:59 22.89100000 -0.23
AMVBNS021665Market 2020-09-12 12:58 37.18300000Market 2020-09-13 16:07 35.58000000 -4.50
AMVBNS0147Limit 2020-10-08 13:07 27.23600000Market 2020-10-12 02:18 32.99900000 +20.96
Total ROI: +52.39%
Numeraire news