Cryptocurrencies
NKNNKN| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.1% | -31.1% | - | - | - | - | - | - | - | - | - | - | -18.1% | -18.1% |
| 2025 | -12.4% | -30.6% | -24.5% | -15.6% | -34.9% | -13.1% | +13.7% | +3.0% | -9.2% | -25.3% | -18.3% | -20.0% | -15.6% | -17.0% |
| 2024 | -3.8% | +27.9% | +21.2% | -30.0% | +8.7% | -36.1% | -6.5% | -6.5% | +19.7% | -8.2% | +65.3% | -17.0% | +2.9% | -5.1% |
| 2023 | +29.4% | +19.2% | -10.5% | +4.5% | +11.4% | -19.3% | -0.8% | -8.6% | +3.2% | +5.5% | +25.5% | +2.1% | +5.1% | +3.9% |
| 2022 | -40.4% | -13.7% | +27.8% | -34.0% | -37.4% | -21.5% | +24.3% | -8.9% | -7.0% | -1.0% | -11.6% | -4.9% | -10.7% | -10.2% |
| 2021 | +74.5% | +48.9% | +350.3% | +245.0% | -49.2% | -38.2% | +16.3% | +69.2% | -36.4% | +39.8% | +22.9% | -27.5% | +59.6% | +31.3% |
| 2020 | +9.6% | -7.5% | -28.1% | +6.8% | +18.1% | +25.5% | +7.6% | +38.9% | -39.5% | -10.7% | +15.6% | -23.1% | +1.1% | +7.2% |
| Average | +7.4% | +1.9% | +56.0% | +29.4% | -13.9% | -17.1% | +9.1% | +14.5% | -11.5% | +0.0% | +16.6% | -15.1% | ||
| Median | -3.8% | -7.5% | +5.4% | -5.5% | -13.1% | -20.4% | +10.6% | -1.7% | -8.1% | -4.6% | +19.3% | -18.5% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2743 | Market | 2026-01-16 18:18 | 0.01360000 | Market | 2026-01-18 01:06 | 0.01390000 | +2.00 | ||
| AMVBNS02 | 2734 | Market | 2025-12-29 02:26 | 0.01210000 | Market | 2025-12-30 01:20 | 0.01130000 | -6.80 | ||
| AMVBNS02 | 2699 | Market | 2025-10-28 09:02 | 0.01990000 | Market | 2025-10-28 20:05 | 0.01910000 | -4.21 | ||
| AMVBNS02 | 2698 | Market | 2025-10-26 19:39 | 0.02010000 | Market | 2025-10-27 22:04 | 0.01990000 | -1.19 | ||
| AMVBNS02 | 1797 | Market | 2021-03-03 12:44 | 0.04969000 | Market | 2021-03-04 01:26 | 0.05495000 | +10.36 | ||
| AMVBNS02 | 1792 | Market | 2021-02-25 13:04 | 0.04858000 | Market | 2021-02-25 18:07 | 0.04802000 | -1.35 | ||
| AMVBNS02 | 1783 | Market | 2021-02-19 03:34 | 0.05329000 | Market | 2021-02-20 22:41 | 0.05155000 | -3.46 | ||
| AMVBNS02 | 1777 | Market | 2021-02-12 16:25 | 0.05511000 | Market | 2021-02-14 15:29 | 0.05170000 | -6.38 | ||
| AMVBNS02 | 1739 | Market | 2021-01-04 12:19 | 0.01821000 | Market | 2021-01-06 07:19 | 0.01901000 | +4.18 | ||
| AMVBNS02 | 1734 | Market | 2020-12-28 01:06 | 0.01880000 | Market | 2020-12-29 04:01 | 0.01828000 | -2.96 | ||
| AMVBNS02 | 1719 | Market | 2020-12-04 14:28 | 0.02096000 | Market | 2020-12-04 22:57 | 0.02070000 | -1.44 | ||
| AMVBNS02 | 1696 | Market | 2020-10-30 15:01 | 0.01632000 | Market | 2020-10-30 19:55 | 0.01677000 | +2.55 | ||
| AMVBNS02 | 1667 | Market | 2020-09-16 04:19 | 0.01868000 | Market | 2020-09-16 19:22 | 0.02094000 | +11.87 | ||
| AMVBNS02 | 1605 | Market | 2020-05-22 14:13 | 0.01571000 | Market | 2020-05-24 13:43 | 0.01739000 | +10.47 | ||
| AMVBNS02 | 1599 | Market | 2020-05-15 22:40 | 0.01518000 | Market | 2020-05-16 11:02 | 0.01691000 | +11.17 | ||
| AMVBNS02 | 1544 | Market | 2020-03-13 18:31 | 0.00922000 | Market | 2020-03-13 19:08 | 0.00934000 | +1.10 | ||
| AMVBNS02 | 1533 | Market | 2020-03-01 01:57 | 0.01806000 | Market | 2020-03-01 07:14 | 0.01981000 | +9.47 | ||
| AMVBNS02 | 1528 | Market | 2020-02-21 15:54 | 0.02256000 | Market | 2020-02-24 02:38 | 0.02225000 | -1.57 | ||
| AMVBNS01 | 8 | Limit | 2020-02-05 10:24 | 0.02156000 | Market | 2020-02-05 18:04 | 0.02344000 | +8.52 | ||
| Total ROI: +42.36% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.