Cryptocurrencies
NEONEO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.8% | -10.6% | -3.8% | +2.0% | -0.2% | -29.3% | -3.0% | +8.5% | +4.5% | - | - | - | -4.1% | -3.0% |
| 2025 | +2.1% | -33.5% | -38.3% | +14.8% | -4.1% | -3.2% | +15.6% | +14.9% | -13.6% | -15.1% | -12.1% | -11.7% | -7.0% | -7.9% |
| 2024 | -20.1% | +23.9% | +13.4% | +15.4% | -13.1% | -22.9% | -2.1% | -6.9% | +9.8% | -5.4% | +64.1% | -13.3% | +3.6% | -3.7% |
| 2023 | +30.8% | +61.4% | +4.5% | -13.7% | +0.8% | -17.1% | -7.4% | -15.3% | +3.8% | +23.3% | +13.6% | +21.4% | +8.8% | +4.2% |
| 2022 | -23.7% | +0.8% | +22.6% | -33.5% | -29.7% | -25.4% | +34.0% | -17.4% | -2.7% | -2.9% | -21.4% | -13.0% | -9.4% | -15.2% |
| 2021 | +60.3% | +66.6% | +27.6% | +76.6% | -47.3% | -37.1% | +13.7% | +12.9% | -28.9% | +8.4% | -14.1% | -30.4% | +9.0% | +10.7% |
| 2020 | +35.2% | -1.3% | -40.7% | +36.0% | +23.7% | -6.6% | +17.4% | +69.1% | -3.7% | -22.5% | +20.7% | -20.7% | +8.9% | +8.0% |
| Average | +11.4% | +15.3% | -2.1% | +13.9% | -10.0% | -20.2% | +9.7% | +9.4% | -4.4% | -2.4% | +8.5% | -11.3% | ||
| Median | +2.1% | +0.8% | +4.5% | +14.8% | -4.1% | -22.9% | +13.7% | +8.5% | -2.7% | -4.2% | +0.7% | -13.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2.132 | 368.51K | 2.27M | 15.99M | 140.28M | 632.01M | 222.39M | 2019-12-31 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.