Performance

Buy & Hold
Metal DAO Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -5.1% | -9.4% | -5.0% | +9.6% | -2.7% | -23.0% | +1.4% | +11.4% | +1.3% | - | - | - | -2.4% | -2.7% |
| 2025 | +2.2% | -22.0% | -18.8% | +16.1% | -13.8% | -4.2% | +11.3% | -0.4% | -12.2% | -28.8% | -1.8% | -17.9% | -7.5% | -8.2% |
| 2024 | -7.5% | +21.3% | +23.3% | -26.1% | +22.3% | -35.0% | -2.6% | -18.6% | +22.8% | -5.6% | +70.6% | -25.9% | +3.2% | -4.1% |
| 2023 | +29.7% | +42.2% | -6.2% | -2.5% | -8.2% | +26.1% | +2.4% | -11.0% | +11.2% | +13.6% | +0.7% | +0.4% | +8.2% | +1.5% |
| 2022 | -27.8% | -7.0% | +33.8% | +26.8% | -32.9% | -7.9% | +9.3% | -13.5% | -11.9% | -4.7% | -27.3% | -11.5% | -6.2% | -9.7% |
| 2021 | +3.6% | +170.1% | +410.0% | -34.1% | -46.6% | -30.0% | +11.7% | +18.6% | -43.9% | +13.8% | -13.7% | -29.2% | +35.9% | -5.1% |
| 2020 | +4.3% | +19.7% | +9.4% | +8.6% | +5.8% | -2.8% | +7.6% | +16.3% | -15.0% | -9.1% | +20.9% | +5.1% | +5.9% | +6.7% |
| Average | -0.1% | +30.7% | +63.8% | -0.2% | -10.9% | -11.0% | +5.9% | +0.4% | -6.8% | -3.5% | +8.2% | -13.2% | | |
| Median | +2.2% | +19.7% | +9.4% | +8.6% | -8.2% | -7.9% | +7.6% | -0.4% | -11.9% | -5.2% | -0.6% | -14.7% | | |
Metal DAO markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.241 | 43.91K | 402.23K | 3.59M | 23.41M | 107.79M | 42.17M | 2019-12-31 | 0.00100000 | 0.10000000 |
Our Metal DAO trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2843 | Market | 2026-07-27 17:21 | 0.21100000 | Market | 2026-07-31 06:18 | 0.22300000 | +5.48 | |
| AMVBNS02 | 2823 | Market | 2026-06-24 20:46 | 0.22800000 | Market | 2026-07-05 05:47 | 0.23300000 | +1.99 | |
| AMVBNS02 | 2806 | Market | 2026-06-01 00:04 | 0.28900000 | Market | 2026-06-02 15:30 | 0.27100000 | -6.42 | |
| AMVBNS02 | 2785 | Market | 2026-04-21 20:58 | 0.29600000 | Market | 2026-04-23 09:10 | 0.29100000 | -1.89 | |
| AMVBNS02 | 2703 | Market | 2025-11-05 05:16 | 0.40000000 | Market | 2025-11-07 05:59 | 0.44300000 | +10.53 | |
| AMVBNS02 | 2685 | Market | 2025-09-26 16:20 | 0.62200000 | Market | 2025-10-02 13:18 | 0.66900000 | +7.34 | |
| AMVBNS02 | 2670 | Market | 2025-08-26 12:43 | 0.71300000 | Market | 2025-08-27 20:22 | 0.72100000 | +0.92 | |
| AMVBNS02 | 2662 | Market | 2025-08-11 13:42 | 0.75200000 | Market | 2025-08-11 21:48 | 0.74400000 | -1.26 | |
| AMVBNS02 | 2657 | Market | 2025-07-30 20:07 | 0.76100000 | Market | 2025-07-31 21:53 | 0.73700000 | -3.35 | |
| AMVBNS02 | 2641 | Market | 2025-05-12 23:05 | 0.90800000 | Market | 2025-05-14 15:05 | 0.88000000 | -3.28 | |
| AMVBNS02 | 2633 | Market | 2025-04-30 00:35 | 0.84300000 | Market | 2025-04-30 13:43 | 0.81500000 | -3.52 | |
| AMVBNS02 | 2612 | Market | 2025-03-14 08:27 | 0.73600000 | Market | 2025-03-21 12:57 | 0.76000000 | +3.05 | |
| AMVBNS02 | 2606 | Market | 2025-02-28 14:06 | 0.85300000 | Market | 2025-03-03 18:19 | 0.87600000 | +2.49 | |
| AMVBNS02 | 1765 | Market | 2021-01-31 04:46 | 0.41860000 | Market | 2021-01-31 08:02 | 0.41900000 | -0.10 | |
| AMVBNS02 | 1707 | Market | 2020-11-15 23:14 | 0.30900000 | Market | 2020-11-22 07:31 | 0.31500000 | +1.74 | |
| AMVBNS02 | 1703 | Market | 2020-11-09 18:48 | 0.28990000 | Market | 2020-11-14 02:19 | 0.32090000 | +10.47 | |
| AMVBNS02 | 1701 | Market | 2020-11-06 10:17 | 0.29080000 | Market | 2020-11-07 16:26 | 0.28860000 | -0.95 | |
| AMVBNS02 | 1643 | Market | 2020-08-07 10:08 | 0.33920000 | Market | 2020-08-07 14:18 | 0.33850000 | -0.41 | |
| AMVBNS02 | 1621 | Market | 2020-06-15 08:44 | 0.30450000 | Market | 2020-06-18 04:26 | 0.33740000 | +10.58 | |
| AMVBNS01 | 50 | Limit | 2020-10-29 14:40 | 0.29570000 | Market | 2020-11-02 20:29 | 0.30790000 | +3.93 | |
| AMVBNS01 | 25 | Limit | 2020-07-08 03:17 | 0.31610000 | Market | 2020-07-09 14:20 | 0.33200000 | +4.83 | |
| Total ROI: +42.18% |
|---|
Metal DAO news
Information
Currently, we don’t have any news for this cryptocurrency.