Performance

Buy & Hold
Moonriver Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -13.5% | -30.9% | -16.1% | +93.5% | -32.5% | -28.3% | -0.3% | -31.7% | +0.1% | - | - | - | -6.6% | -16.1% |
| 2025 | -22.6% | -23.6% | -23.9% | +12.4% | +0.6% | -11.5% | +11.8% | +16.3% | -15.7% | -37.2% | -2.9% | -22.8% | -9.9% | -13.6% |
| 2024 | -7.6% | +8.1% | -11.1% | -39.3% | +24.4% | -27.5% | -12.7% | -4.9% | +24.3% | -5.5% | +75.1% | -26.0% | -0.2% | -6.5% |
| 2023 | +35.4% | +22.2% | -16.0% | -7.9% | -13.8% | -12.9% | -12.3% | -12.9% | -2.4% | +7.8% | +48.2% | +306.8% | +28.5% | -5.1% |
| 2022 | -59.5% | -17.8% | +2.5% | -31.2% | -41.4% | -52.2% | +33.3% | -17.0% | -13.5% | +4.4% | -25.9% | -25.6% | -20.3% | -21.7% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -18.6% | -36.5% | -27.6% | -27.6% |
| Average | -13.6% | -8.4% | -12.9% | +5.5% | -12.5% | -26.5% | +4.0% | -10.0% | -1.4% | -7.6% | +15.2% | +39.2% | | |
| Median | -13.5% | -17.8% | -16.0% | -7.9% | -13.8% | -27.5% | -0.3% | -12.9% | -2.4% | -0.6% | -2.9% | -25.6% | | |
Moonriver markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.809 | 1.31M | 10.87M | 84.31M | 450.56M | 628.73M | 478.68M | 2021-11-08 | 0.00100000 | 0.00100000 |
Our Moonriver trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 160 | Limit | 2022-07-27 18:36 | 12.90000000 | Market | 2022-07-28 17:01 | 14.00000000 | +8.33 | |
| AMVBNS01 | 141 | Limit | 2022-02-09 13:13 | 104.40000000 | Market | 2022-02-11 19:55 | 88.70000000 | -15.24 | |
| Total ROI: -6.91% |
|---|
Moonriver news
Information
Currently, we don’t have any news for this cryptocurrency.