Performance

Buy & Hold
Enzyme Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -8.8% | -16.0% | -7.5% | -4.4% | -37.7% | - | - | - | - | - | - | - | -14.9% | -8.8% |
| 2025 | -16.8% | -24.1% | -8.2% | -31.2% | -2.8% | -10.9% | +13.9% | +9.8% | -7.0% | -10.6% | -13.4% | -21.9% | -10.3% | -10.8% |
| 2024 | -17.7% | +20.6% | +29.8% | -22.2% | +4.9% | -24.1% | +5.6% | -8.5% | +8.9% | +1.2% | +16.1% | +6.2% | +1.7% | +5.3% |
| 2023 | +19.5% | +7.5% | -15.0% | -0.7% | -10.0% | -6.6% | +3.3% | -23.2% | +4.0% | +4.3% | -6.6% | +40.4% | +1.4% | +1.3% |
| 2022 | -37.0% | -9.2% | +6.8% | -16.9% | -41.4% | -14.4% | +15.9% | -16.3% | -15.2% | +22.0% | -15.9% | -9.6% | -10.9% | -14.8% |
| 2021 | - | - | - | - | - | - | -22.3% | +38.0% | +26.1% | -6.8% | -16.8% | -14.5% | +0.6% | -10.6% |
| Average | -12.2% | -4.3% | +1.2% | -15.1% | -17.4% | -14.0% | +3.3% | -0.1% | +3.4% | +2.0% | -7.3% | +0.1% | | |
| Median | -16.8% | -9.2% | -7.5% | -16.9% | -10.0% | -12.7% | +5.6% | -8.5% | +4.0% | +1.2% | -13.4% | -9.6% | | |
Enzyme markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Enzyme trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2352 | Market | 2023-12-06 17:07 | 15.97000000 | Market | 2023-12-07 09:16 | 15.94000000 | -0.39 | |
| AMVBNS02 | 2320 | Market | 2023-10-09 18:01 | 14.03000000 | Market | 2023-10-13 18:07 | 15.57000000 | +10.75 | |
| AMVBNS02 | 2272 | Market | 2023-06-22 16:32 | 16.59000000 | Market | 2023-06-24 15:33 | 17.50000000 | +5.27 | |
| AMVBNS02 | 2225 | Market | 2023-03-10 20:54 | 20.09000000 | Market | 2023-03-14 12:47 | 22.22000000 | +10.38 | |
| AMVBNS02 | 2085 | Market | 2022-05-27 22:30 | 26.70000000 | Market | 2022-05-29 17:43 | 29.60000000 | +10.64 | |
| AMVBNS02 | 2076 | Market | 2022-05-15 11:46 | 28.20000000 | Market | 2022-05-15 16:01 | 45.80000000 | +62.09 | |
| AMVBNS02 | 2074 | Market | 2022-05-13 05:11 | 26.00000000 | Market | 2022-05-14 08:03 | 28.80000000 | +10.55 | |
| AMVBNS02 | 2068 | Market | 2022-05-06 15:20 | 45.60000000 | Market | 2022-05-07 22:49 | 45.10000000 | -1.29 | |
| AMVBNS02 | 2027 | Market | 2022-02-13 18:21 | 57.10000000 | Market | 2022-02-13 19:19 | 63.90000000 | +11.69 | |
| AMVBNS02 | 2023 | Market | 2022-02-09 06:33 | 61.60000000 | Market | 2022-02-09 20:04 | 69.20000000 | +12.11 | |
| AMVBNS02 | 2017 | Market | 2022-01-27 14:33 | 54.30000000 | Market | 2022-01-31 02:02 | 53.80000000 | -1.12 | |
| AMVBNS02 | 2008 | Market | 2022-01-08 21:25 | 74.30000000 | Market | 2022-01-10 12:51 | 74.20000000 | -0.33 | |
| AMVBNS02 | 1986 | Market | 2021-12-03 11:46 | 102.50000000 | Market | 2021-12-03 20:19 | 96.20000000 | -6.33 | |
| AMVBNS02 | 1982 | Market | 2021-11-25 16:02 | 108.00000000 | Market | 2021-11-26 08:22 | 105.70000000 | -2.33 | |
| AMVBNS02 | 1974 | Market | 2021-11-10 15:19 | 134.90000000 | Market | 2021-11-10 20:51 | 130.70000000 | -3.31 | |
| AMVBNS02 | 1973 | Market | 2021-11-03 19:01 | 135.30000000 | Market | 2021-11-10 13:31 | 132.40000000 | -2.34 | |
| AMVBNS02 | 1932 | Market | 2021-08-20 16:11 | 92.78000000 | Market | 2021-08-22 14:36 | 91.34000000 | -1.75 | |
| AMVBNS02 | 1917 | Market | 2021-07-27 12:36 | 71.94000000 | Market | 2021-07-30 03:40 | 79.89000000 | +10.83 | |
| AMVBNS02 | 1908 | Market | 2021-07-16 12:57 | 75.65000000 | Market | 2021-07-16 16:10 | 84.30000000 | +11.21 | |
| AMVBNS01 | 278 | Limit | 2024-05-10 12:03 | 22.77000000 | Market | 2024-05-10 14:53 | 21.78000000 | -4.55 | |
| AMVBNS01 | 207 | Limit | 2023-04-16 19:00 | 23.92000000 | Market | 2023-04-19 08:26 | 22.34000000 | -6.81 | |
| AMVBNS01 | 205 | Limit | 2023-03-31 14:36 | 21.11000000 | Market | 2023-04-08 15:33 | 22.75000000 | +7.57 | |
| AMVBNS01 | 203 | Limit | 2023-03-13 14:09 | 21.13000000 | Market | 2023-03-14 13:33 | 22.41000000 | +5.86 | |
| Total ROI: +138.41% |
|---|
Enzyme news
Information
Currently, we don’t have any news for this cryptocurrency.