Cryptocurrencies
MakerMKR| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -27.9% | +50.7% | -19.0% | +17.7% | +4.9% | +28.9% | +5.7% | -20.6% | +16.7% | - | - | - | +6.3% | +5.7% |
| 2024 | +19.0% | +10.8% | +78.9% | -27.7% | +1.5% | -9.9% | +9.5% | -37.0% | -6.0% | -20.4% | +42.2% | -19.3% | +3.5% | -2.2% |
| 2023 | +24.1% | +20.3% | -14.4% | +3.1% | -7.2% | +8.0% | +50.2% | -14.8% | +25.6% | -9.2% | +11.3% | +4.8% | +8.5% | +6.4% |
| 2022 | -14.4% | -15.3% | +10.5% | -25.5% | -6.0% | -30.9% | +23.4% | -28.6% | -2.8% | +23.5% | -28.1% | -20.8% | -9.6% | -14.8% |
| 2021 | +170.3% | +32.8% | +2.3% | +101.5% | -24.5% | -32.4% | +8.5% | +12.6% | -36.8% | +3.9% | +27.8% | -22.1% | +20.3% | +6.2% |
| 2020 | - | - | - | - | - | - | +8.2% | +22.0% | -22.8% | -9.4% | +4.7% | +1.6% | +0.7% | +3.2% |
| Average | +34.2% | +19.9% | +11.6% | +13.8% | -6.2% | -7.3% | +17.6% | -11.0% | -4.3% | -2.3% | +11.6% | -11.1% | ||
| Median | +19.0% | +20.3% | +2.3% | +3.1% | -6.0% | -9.9% | +9.0% | -17.7% | -4.4% | -9.2% | +11.3% | -19.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.