Cryptocurrencies
MinaMINA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | -15.8% | -9.1% | +11.9% | -5.9% | -31.2% | +11.6% | +56.4% | +13.6% | - | - | - | +3.6% | +1.3% |
| 2025 | -19.0% | -31.8% | -24.6% | -0.7% | -9.9% | -14.7% | +16.2% | -2.9% | -14.3% | -38.3% | +11.4% | -25.5% | -12.8% | -14.5% |
| 2024 | -16.3% | +12.6% | -6.1% | -32.7% | +5.9% | -40.1% | -8.0% | -6.5% | +40.9% | +0.2% | +52.7% | -31.4% | -2.4% | -6.3% |
| 2023 | +79.4% | +11.1% | -18.6% | -12.5% | -14.3% | -13.5% | -9.0% | -11.5% | +0.5% | +66.3% | +18.6% | +103.7% | +16.7% | -4.3% |
| 2022 | -35.8% | -17.7% | +18.8% | -29.7% | -42.3% | -34.6% | +29.2% | -13.1% | -10.9% | +16.4% | -17.5% | -24.7% | -13.5% | -17.6% |
| 2021 | - | - | - | - | - | - | - | +0.5% | +11.0% | +10.4% | +7.7% | -21.5% | +1.6% | +7.7% |
| Average | +2.0% | -8.3% | -7.9% | -12.7% | -13.3% | -26.8% | +8.0% | +3.8% | +6.8% | +11.0% | +14.6% | +0.1% | ||
| Median | -16.3% | -15.8% | -9.1% | -12.5% | -9.9% | -31.2% | +11.6% | -4.7% | +5.8% | +10.4% | +11.4% | -24.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0761 | 1.22M | 8.1M | 27.76M | 129.55M | 772.07M | 233.97M | 2021-08-10 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.