Cryptocurrencies
MdexMDX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -29.3% | +24.1% | +15.2% | -25.9% | +5.2% | -37.6% | -12.4% | - | - | - | - | - | -8.7% | -12.4% |
| 2023 | +27.1% | +9.6% | -12.4% | -3.8% | -12.0% | -7.3% | +3.5% | -15.4% | +8.0% | +0.3% | -2.4% | +35.0% | +2.5% | -1.0% |
| 2022 | -40.6% | -7.1% | +17.1% | -31.1% | -38.3% | -20.2% | +2.1% | -14.4% | -19.7% | +93.7% | -20.7% | -26.4% | -8.8% | -20.0% |
| 2021 | - | - | - | - | +4.3% | -28.6% | -32.7% | +21.0% | -22.4% | -10.2% | -34.2% | -43.0% | -18.2% | -25.5% |
| Average | -14.3% | +8.9% | +6.7% | -20.3% | -10.2% | -23.4% | -9.9% | -3.0% | -11.4% | +27.9% | -19.1% | -11.5% | ||
| Median | -29.3% | +9.6% | +15.2% | -25.9% | -3.9% | -24.4% | -5.2% | -14.4% | -19.7% | +0.3% | -20.7% | -26.4% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.