Performance

Buy & Hold
MovieBloc Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -3.6% | -13.5% | +3.9% | -2.7% | -5.2% | -22.9% | +0.3% | -3.6% | +5.5% | - | - | - | -4.7% | -3.6% |
| 2025 | -3.6% | -23.5% | -11.6% | +13.8% | -8.4% | -3.4% | +12.8% | -5.4% | -10.0% | -31.3% | +16.4% | -19.2% | -6.1% | -6.9% |
| 2024 | -12.0% | +19.0% | +21.0% | -33.3% | +2.8% | -33.2% | -3.4% | -7.9% | +16.7% | -6.5% | +72.2% | -19.4% | +1.3% | -4.9% |
| 2023 | +31.4% | +28.5% | -16.5% | +3.1% | -16.7% | -4.1% | +22.4% | -14.6% | +13.9% | +19.1% | +43.9% | -4.4% | +8.8% | +8.5% |
| 2022 | -30.7% | +8.2% | +94.3% | -25.1% | -31.1% | -52.0% | +94.2% | -17.5% | -11.3% | -7.4% | -19.4% | -14.6% | -1.0% | -16.0% |
| 2021 | +11.2% | +108.8% | +589.6% | -24.9% | -47.0% | -35.4% | +38.6% | +17.3% | -27.7% | +27.8% | +16.3% | -36.9% | +53.2% | +13.8% |
| 2020 | - | -30.2% | -33.8% | -4.7% | +39.7% | +4.0% | +15.3% | -19.1% | -17.6% | -18.0% | +9.0% | -8.5% | -5.8% | -8.5% |
| Average | -1.2% | +13.9% | +92.4% | -10.5% | -9.4% | -21.0% | +25.8% | -7.3% | -4.4% | -2.7% | +23.1% | -17.2% | | |
| Median | -3.6% | +8.2% | +3.9% | -4.7% | -8.4% | -22.9% | +15.3% | -7.9% | -10.0% | -7.0% | +16.4% | -16.9% | | |
MovieBloc markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.000695 | 517.78K | 3.83M | 12.43M | 139.58M | 504.14M | 212.44M | 2020-02-21 | 0.00000100 | 1.00000000 |
Our MovieBloc trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2489 | Market | 2024-09-01 07:48 | 0.00250300 | Market | 2024-09-01 22:35 | 0.00244000 | -2.71 | |
| AMVBNS02 | 2458 | Market | 2024-07-08 08:04 | 0.00215900 | Market | 2024-07-10 12:48 | 0.00239200 | +10.57 | |
| AMVBNS02 | 2303 | Market | 2023-09-01 18:48 | 0.00260500 | Market | 2023-09-10 04:23 | 0.00263000 | +0.76 | |
| AMVBNS02 | 2221 | Market | 2023-02-22 22:38 | 0.00373300 | Market | 2023-02-24 16:04 | 0.00382600 | +2.29 | |
| AMVBNS02 | 1763 | Market | 2021-01-29 02:25 | 0.00158800 | Market | 2021-01-29 09:03 | 0.00159900 | +0.49 | |
| AMVBNS02 | 1759 | Market | 2021-01-20 18:54 | 0.00163700 | Market | 2021-01-21 22:27 | 0.00153500 | -6.42 | |
| AMVBNS02 | 1757 | Market | 2021-01-17 15:16 | 0.00158000 | Market | 2021-01-19 12:34 | 0.00176200 | +11.30 | |
| AMVBNS01 | 275 | Limit | 2024-04-10 17:22 | 0.00554600 | Market | 2024-04-12 17:26 | 0.00526900 | -5.19 | |
| Total ROI: +11.08% |
|---|
MovieBloc news
Information
Currently, we don’t have any news for this cryptocurrency.