Cryptocurrencies
Terra ClassicLUNC| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.2% | +25.8% | -20.1% | +87.6% | +9.1% | -30.2% | -16.2% | +2.7% | +3.4% | - | - | - | +5.9% | +2.7% |
| 2025 | -28.0% | -13.2% | -9.6% | +1.9% | -4.7% | -0.7% | +6.4% | +0.8% | -6.6% | -22.3% | -36.4% | +36.9% | -6.3% | -5.6% |
| 2024 | -29.4% | +47.5% | +9.0% | -34.3% | +21.7% | -32.5% | -2.4% | +2.9% | +26.5% | +3.2% | +36.6% | -18.8% | +2.5% | +3.0% |
| 2023 | +13.6% | -5.8% | -25.3% | -10.3% | -21.0% | +3.3% | -7.1% | -20.5% | +1.0% | +3.9% | +82.9% | +22.0% | +3.1% | -2.4% |
| 2022 | - | - | - | - | - | - | - | - | -34.4% | -17.5% | -34.0% | -12.8% | -24.7% | -25.7% |
| Average | -13.2% | +13.6% | -11.5% | +11.2% | +1.3% | -15.0% | -4.8% | -3.5% | -2.0% | -8.2% | +12.3% | +6.8% | ||
| Median | -18.6% | +10.0% | -14.9% | -4.2% | +2.2% | -15.4% | -4.7% | +1.8% | +1.0% | -7.1% | +1.3% | +4.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00005255 | 1.24M | 8.05M | 49.03M | 953.52M | 2.34B | 1.18B | 2022-09-09 | 0.00000001 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.