Cryptocurrencies
TerraLUNA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.1% | +2.9% | -16.2% | +15.4% | -12.9% | -22.4% | -10.6% | +6.4% | +5.4% | - | - | - | -5.8% | -10.6% |
| 2025 | -21.7% | -29.8% | -18.3% | -1.5% | -9.4% | -9.8% | +9.0% | -4.1% | -5.4% | -33.3% | -22.3% | +27.9% | -9.9% | -9.6% |
| 2024 | -24.4% | +18.7% | +51.8% | -48.7% | +22.0% | -37.6% | -8.0% | -7.3% | +30.1% | -13.6% | +53.2% | -29.0% | +0.6% | -7.6% |
| 2023 | +56.1% | -16.5% | -24.6% | -1.2% | -30.8% | -26.1% | -6.0% | -27.1% | +22.4% | -0.6% | +65.1% | +17.1% | +2.3% | -3.6% |
| 2022 | -45.7% | +39.0% | +15.7% | -17.4% | -100.0% | -70.5% | -12.6% | -7.7% | +38.0% | +0.9% | -34.6% | -22.2% | -18.1% | -15.0% |
| 2021 | +119.4% | +303.0% | +247.6% | -13.0% | -63.2% | -7.9% | +65.9% | +210.4% | +8.1% | +11.4% | +20.8% | +42.0% | +78.7% | +31.4% |
| 2020 | - | - | - | - | - | - | - | +23.4% | -34.3% | -9.1% | +25.5% | +66.9% | +14.5% | +23.4% |
| Average | +10.6% | +52.9% | +42.7% | -11.1% | -32.4% | -29.1% | +6.3% | +27.7% | +9.2% | -7.4% | +18.0% | +17.1% | ||
| Median | -20.9% | +10.8% | -0.2% | -7.2% | -21.8% | -24.3% | -7.0% | -4.1% | +8.1% | -4.8% | +23.2% | +22.5% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0467 | 435.01K | 2.85M | 27.53M | 185.84M | 1.34B | 358.28M | 2020-08-21 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.