Cryptocurrencies
LTO NetworkLTO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2346 | Market | 2023-11-22 06:35 | 0.06330000 | Market | 2023-11-25 19:21 | 0.07010000 | +10.52 | ||
| AMVBNS02 | 1876 | Market | 2021-05-24 18:07 | 0.20611000 | Market | 2021-05-25 00:38 | 0.22805000 | +10.42 | ||
| AMVBNS02 | 1591 | Market | 2020-05-03 09:46 | 0.04338000 | Market | 2020-05-03 14:51 | 0.04211000 | -3.12 | ||
| AMVBNS02 | 1524 | Market | 2020-02-16 03:00 | 0.07351000 | Market | 2020-02-16 14:43 | 0.06905000 | -6.26 | ||
| Total ROI: +11.57% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.