Coinbase Extends Webull Partnership for Crypto Services in Canada
Coinbase will power trading and custody for Webull Canada as digital asset ownership among Canadians reaches 25 percent
Cryptocurrencies
LitecoinLTC| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.9% | -8.3% | -2.0% | +2.5% | -4.9% | -17.1% | +8.7% | +7.9% | +9.1% | - | - | - | -2.1% | -2.0% |
| 2025 | +26.0% | -0.9% | -32.7% | +3.6% | +2.7% | +1.1% | +28.5% | +4.5% | -2.0% | -12.7% | -12.0% | -4.3% | +0.1% | +0.1% |
| 2024 | -7.1% | +11.6% | +28.5% | -20.5% | +6.3% | -10.0% | -4.9% | -7.4% | +6.6% | +7.4% | +51.2% | -3.4% | +4.9% | +1.5% |
| 2023 | +30.3% | 0.0% | -5.0% | +1.7% | +4.5% | -6.3% | -13.5% | -26.7% | +2.6% | +4.9% | +1.7% | +5.3% | 0.0% | +1.7% |
| 2022 | -25.7% | -6.1% | +15.1% | -18.9% | -28.1% | -21.5% | +12.2% | -11.0% | +0.2% | +3.5% | +37.7% | -14.1% | -4.7% | -8.6% |
| 2021 | +7.1% | +31.9% | +18.4% | +29.8% | -37.5% | -23.2% | +0.8% | +15.8% | -15.8% | +24.3% | +7.2% | -28.8% | +2.5% | +7.2% |
| 2020 | +64.4% | -11.7% | -33.1% | +24.8% | +3.1% | -8.0% | +38.3% | +8.4% | -25.0% | +16.8% | +42.6% | +48.4% | +14.1% | +12.6% |
| Average | +11.5% | +2.4% | -1.5% | +3.3% | -7.7% | -12.2% | +10.0% | -1.2% | -3.5% | +7.4% | +21.4% | +0.5% | ||
| Median | +7.1% | -0.9% | -2.0% | +2.5% | +2.7% | -10.0% | +8.7% | +4.5% | +0.2% | +6.2% | +22.5% | -3.9% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 52.96 | 29.4M | 114.78M | 466.82M | 2.55B | 11.35B | 4.6B | 2019-12-31 | 0.01000000 | 0.00100000 |
Currently, we don't have any historical trades.