0.10320.29
Performance
LSK
Buy & Hold
24 Hours
0.29%
N/A
7 Days
0.68%
6.46% -7.14 pts
1 Month
38.52%
24.33% -14.19 pts
6 Months
20.00%
106.68% +126.68 pts
12 Months
71.80%
143.18% +214.98 pts
Year to date
46.53%
99.10% +145.63 pts
105.32K
24H Volume
850.89K
7D Volume
12.1M
1M Volume
33.76M
6M Volume
352.07M
12M Volume
72.6M
YTD Volume
Lisk performance
0.0703
+46.80%
All-time Low (ATL)
11.50
-99.10%
All-time High (ATH)
1.31704562
-92.16%
All-time Average
1.044
-90.11%
All-time Median
Lisk Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026-16.1%-12.3%-7.0%+3.3%-9.7%-25.3%-13.3%+42.4%+1.6%----4.0%-9.7%
2025-4.4%-22.3%-24.3%+4.7%-20.0%-10.6%+19.0%-10.9%-18.9%-32.4%+14.9%-29.7%-11.2%-14.9%
2024+7.6%+1.8%+34.2%-16.4%-3.0%-33.7%-6.2%-18.5%+21.7%-8.7%+67.6%-28.8%+1.5%-4.6%
2023+25.9%+26.8%-10.5%-10.3%-13.1%-3.1%+7.1%-17.7%+7.3%+27.2%+21.0%+12.5%+6.1%+7.2%
2022-33.2%-2.4%+55.5%-21.9%-24.9%-9.4%+4.4%-10.8%-10.0%+2.8%-19.1%-17.6%-7.2%-10.4%
2021+14.4%+132.8%+103.9%-15.6%-38.0%-30.5%+11.2%+21.7%-30.8%+12.3%+1.6%-31.5%+12.6%+6.4%
2020--4.2%-25.3%+34.2%+1.3%-5.8%+10.5%+41.6%-33.9%-12.1%+24.5%-12.4%+1.7%-4.2%
Average-0.9%+17.2%+18.1%-3.1%-15.3%-16.9%+4.7%+6.8%-9.0%-1.8%+18.4%-17.9%  
Median+1.6%-2.4%-7.0%-10.3%-13.1%-10.6%+7.1%-10.8%-10.0%-2.9%+17.9%-23.2%  
Lisk markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.1032105.32K850.89K12.1M33.76M352.07M72.6M 2020-02-06 0.000100000.10000000
Our Lisk trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022807Market 2026-06-03 10:08 0.11000000Market 2026-06-04 01:58 0.10300000 -6.55
AMVBNS022786Market 2026-04-23 14:58 0.12900000Market 2026-04-23 17:41 0.12800000 -0.97
AMVBNS022781Market 2026-04-16 14:56 0.13100000Market 2026-04-18 16:19 0.13400000 +2.09
AMVBNS022745Market 2026-01-20 00:04 0.18600000Market 2026-01-20 22:34 0.17400000 -6.64
AMVBNS022739Market 2026-01-07 17:20 0.20500000Market 2026-01-07 18:55 0.20500000 -0.20
AMVBNS022632Market 2025-04-28 02:58 0.51600000Market 2025-04-29 22:21 0.53100000 +2.70
AMVBNS022617Market 2025-03-27 14:41 0.58100000Market 2025-03-28 04:41 0.55700000 -4.32
AMVBNS022608Market 2025-03-06 22:01 0.61000000Market 2025-03-07 00:21 0.59600000 -2.49
AMVBNS022604Market 2025-02-24 17:21 0.73000000Market 2025-02-24 19:42 0.71300000 -2.52
AMVBNS022436Market 2024-05-11 14:49 1.85500000Market 2024-05-13 02:23 1.89800000 +2.11
AMVBNS022246Market 2023-04-16 02:21 1.10300000Market 2023-04-17 00:30 1.10900000 +0.34
AMVBNS022205Market 2023-01-22 22:57 0.91000000Market 2023-01-24 22:29 0.92800000 +1.77
AMVBNS022196Market 2022-12-28 14:33 0.71600000Market 2023-01-03 14:59 0.71400000 -0.48
AMVBNS022170Market 2022-11-10 16:33 0.79400000Market 2022-11-11 14:23 0.76200000 -4.22
AMVBNS022019Market 2022-02-01 05:39 1.57300000Market 2022-02-02 14:33 1.60300000 +1.70
AMVBNS021639Market 2020-08-01 14:29 1.27710000Market 2020-08-02 04:39 1.31500000 +2.76
AMVBNS021637Market 2020-07-27 16:02 1.21350000Market 2020-07-30 07:43 1.26730000 +4.22
AMVBNS021635Market 2020-07-22 15:01 1.26610000Market 2020-07-22 22:32 1.25650000 -0.96
AMVBNS021601Market 2020-05-18 14:14 1.14100000Market 2020-05-20 06:47 1.13260000 -0.93
AMVBNS021571Market 2020-04-03 20:06 0.98530000Market 2020-04-04 20:35 0.96810000 -1.94
AMVBNS01165Limit 2022-08-15 03:12 1.29200000Market 2022-08-17 19:16 1.20500000 -6.93
AMVBNS01147Limit 2022-03-22 02:03 2.15400000Market 2022-03-28 21:33 2.62100000 +21.48
AMVBNS01142Limit 2022-02-14 14:27 1.79000000Market 2022-02-18 14:41 1.64600000 -8.24
AMVBNS0187Limit 2021-03-16 22:11 3.29690000Market 2021-03-17 12:07 3.50310000 +6.05
Total ROI: -2.17%
Lisk news