Cryptocurrencies
LitentryLIT| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -35.7% | +29.6% | - | - | - | - | - | - | - | - | - | - | -3.1% | -3.1% |
| 2024 | -19.2% | +52.6% | +32.6% | -34.6% | +12.6% | -33.2% | -7.3% | -9.6% | +14.9% | -6.7% | +59.9% | -8.8% | +4.4% | -7.0% |
| 2023 | +39.0% | +29.1% | -8.8% | -7.8% | -1.4% | -25.4% | -4.7% | -15.8% | +21.4% | +13.7% | +20.4% | +13.9% | +6.1% | +6.2% |
| 2022 | -54.4% | -7.9% | +16.8% | -31.8% | -30.7% | +35.7% | +12.9% | -27.1% | -15.1% | +37.5% | -20.3% | -11.8% | -8.0% | -13.4% |
| 2021 | - | +152.9% | +41.3% | -8.7% | -66.2% | -32.2% | +48.5% | +34.4% | -43.3% | +57.0% | +19.7% | -44.0% | +14.5% | +19.7% |
| Average | -17.6% | +51.3% | +20.5% | -20.7% | -21.4% | -13.8% | +12.4% | -4.5% | -5.5% | +25.4% | +19.9% | -12.7% | ||
| Median | -27.5% | +29.6% | +24.7% | -20.2% | -16.0% | -28.8% | +4.1% | -12.7% | -0.1% | +25.6% | +20.0% | -10.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.