Cryptocurrencies
LinearLINA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -29.5% | -35.2% | -86.0% | - | - | - | - | - | - | - | - | - | -50.2% | -35.2% |
| 2024 | -25.6% | +44.3% | +16.7% | -44.1% | +12.1% | -31.1% | -9.8% | -26.1% | +19.3% | +3.8% | +34.7% | -20.0% | -2.1% | -3.0% |
| 2023 | +45.8% | +47.3% | +22.5% | +19.7% | +86.3% | -39.4% | -7.3% | -16.9% | +7.6% | +3.8% | +0.3% | +4.1% | +14.5% | +5.9% |
| 2022 | -43.8% | -26.5% | +24.2% | -17.6% | -39.0% | -26.7% | +26.4% | -21.4% | -7.2% | +9.8% | -23.3% | -23.0% | -14.0% | -22.2% |
| 2021 | - | - | -29.4% | -26.1% | -62.1% | -40.4% | +55.8% | +39.4% | -44.0% | +47.3% | +6.2% | -15.4% | -6.9% | -20.8% |
| Average | -13.3% | +7.5% | -10.4% | -17.0% | -0.7% | -34.4% | +16.3% | -6.2% | -6.1% | +16.2% | +4.5% | -13.6% | ||
| Median | -27.5% | +8.9% | +16.7% | -21.8% | -13.4% | -35.2% | +9.5% | -19.1% | +0.2% | +6.8% | +3.2% | -17.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.