Cryptocurrencies
Lido DAOLDO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.4% | -28.9% | +3.7% | +13.3% | -11.1% | -23.0% | +53.9% | +2.1% | +7.4% | - | - | - | -0.1% | +2.1% |
| 2025 | +20.4% | -41.3% | -32.4% | -5.2% | -2.3% | -7.6% | +36.5% | +27.1% | -1.4% | -23.0% | -25.5% | -8.6% | -5.3% | -6.4% |
| 2024 | +14.4% | +21.1% | -17.2% | -25.9% | +27.6% | -23.9% | -19.8% | -33.8% | +25.4% | -11.8% | +68.0% | +3.1% | +2.3% | -4.4% |
| 2023 | +117.1% | +48.1% | -23.0% | -14.4% | +6.3% | -10.3% | -7.9% | -11.2% | +4.7% | +7.6% | +23.6% | +15.9% | +13.0% | +5.5% |
| 2022 | - | - | - | - | -39.2% | -52.7% | +415.0% | -16.2% | -18.9% | -1.6% | -28.1% | -15.1% | +30.4% | -17.6% |
| Average | +33.4% | -0.2% | -17.2% | -8.1% | -3.7% | -23.5% | +95.5% | -6.4% | +3.4% | -7.2% | +9.5% | -1.2% | ||
| Median | +17.4% | -3.9% | -20.1% | -9.8% | -2.3% | -23.0% | +36.5% | -11.2% | +4.7% | -6.7% | -1.0% | -2.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.3836 | 3.17M | 20.45M | 89.5M | 625.77M | 2.41B | 871.66M | 2022-05-09 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.