Cryptocurrencies
Lazio Fan TokenLAZIO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.0% | -24.0% | -6.4% | -10.5% | -18.5% | -24.6% | -14.4% | +13.0% | +2.1% | - | - | - | -9.6% | -10.5% |
| 2025 | -12.6% | -16.4% | -8.1% | -7.6% | -2.2% | -12.8% | +16.2% | +14.3% | +19.9% | -26.5% | +28.9% | -11.0% | -1.5% | -7.9% |
| 2024 | +36.1% | +10.4% | +27.1% | -18.2% | -1.2% | -45.9% | -10.9% | -7.6% | +13.6% | +35.2% | -2.3% | -13.1% | +1.9% | -1.7% |
| 2023 | +15.9% | -6.3% | -10.4% | +5.3% | -14.7% | -19.1% | +21.0% | -13.4% | -9.2% | -0.5% | +3.5% | +9.9% | -1.5% | -3.4% |
| 2022 | -32.7% | -7.4% | +38.3% | -17.5% | -21.8% | -7.2% | +37.5% | +117.2% | -12.7% | -19.5% | +7.2% | -42.2% | +3.3% | -10.0% |
| 2021 | - | - | - | - | - | - | - | - | - | -49.0% | -51.3% | -9.4% | -36.6% | -49.0% |
| Average | +0.8% | -8.7% | +8.1% | -9.7% | -11.7% | -21.9% | +9.9% | +24.7% | +2.7% | -12.1% | -2.8% | -13.2% | ||
| Median | -3.0% | -7.4% | -6.4% | -10.5% | -14.7% | -19.1% | +16.2% | +13.0% | +2.1% | -19.5% | +3.5% | -11.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.393 | 138.62K | 881.78K | 7.27M | 71.94M | 203.94M | 91.45M | 2021-10-21 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.