Cryptocurrencies
KusamaKSM| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.4% | -9.8% | -16.3% | +12.9% | -4.0% | -33.3% | -0.3% | +16.5% | +3.1% | - | - | - | -4.6% | -4.0% |
| 2025 | -21.4% | -24.0% | -19.1% | +0.6% | +4.7% | -14.5% | +16.0% | +18.2% | -7.1% | -34.3% | -7.7% | -17.3% | -8.8% | -11.1% |
| 2024 | -13.1% | +29.6% | -1.2% | -38.4% | +7.0% | -23.7% | -12.4% | -9.5% | +20.0% | -12.6% | +155.7% | -16.9% | +7.0% | -10.9% |
| 2023 | +48.1% | +10.3% | -5.0% | -9.5% | -15.6% | -5.0% | -8.5% | -15.1% | +0.2% | +16.0% | +13.2% | +85.4% | +9.5% | -2.4% |
| 2022 | -40.9% | -26.4% | +44.6% | -22.9% | -40.8% | -38.7% | +30.6% | -25.4% | -9.1% | -13.4% | -23.1% | -17.6% | -15.3% | -23.0% |
| 2021 | +40.0% | +137.0% | +153.7% | -21.9% | -24.3% | -42.3% | -9.5% | +49.8% | -18.4% | +12.6% | -0.9% | -28.7% | +20.6% | -5.2% |
| 2020 | - | - | - | - | - | - | - | - | -15.5% | -12.3% | +77.4% | +19.0% | +17.2% | +3.4% |
| Average | +0.4% | +19.5% | +26.1% | -13.2% | -12.2% | -26.3% | +2.7% | +5.7% | -3.8% | -7.3% | +35.8% | +4.0% | ||
| Median | -11.8% | +0.3% | -3.1% | -15.7% | -9.8% | -28.5% | -4.4% | +3.5% | -7.1% | -12.5% | +6.2% | -17.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 3.68 | 428.27K | 1.61M | 7.39M | 113.65M | 397.04M | 166.96M | 2020-09-04 | 0.01000000 | 0.00100000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.