Cryptocurrencies
Keep3rV1KP3R| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -15.8% | +14.2% | +56.6% | -34.3% | +12.8% | -19.6% | -14.2% | -7.6% | +12.0% | -42.4% | -38.5% | - | -7.0% | -14.2% |
| 2023 | +27.1% | +21.8% | -8.4% | -10.3% | -7.7% | -16.4% | +13.0% | -19.4% | +6.4% | +5.0% | +45.4% | +8.5% | +5.4% | +5.7% |
| 2022 | +1.1% | -32.3% | -25.7% | -33.5% | -51.0% | -18.0% | +31.4% | -22.8% | -13.1% | -1.2% | -21.8% | -24.3% | -17.6% | -22.3% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -24.8% | -32.7% | -28.8% | -28.8% |
| Average | +4.1% | +1.2% | +7.5% | -26.0% | -15.3% | -18.0% | +10.1% | -16.6% | +1.7% | -12.9% | -9.9% | -16.2% | ||
| Median | +1.1% | +14.2% | -8.4% | -33.5% | -7.7% | -18.0% | +13.0% | -19.4% | +6.4% | -1.2% | -23.3% | -24.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.