Performance

Buy & Hold
Komodo Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -23.6% | -19.3% | -22.1% | +0.4% | -16.6% | -57.3% | -64.6% | - | - | - | - | - | -29.0% | -22.1% |
| 2024 | -15.1% | +35.2% | +77.2% | -27.9% | +5.1% | -25.1% | -14.4% | -10.0% | +14.2% | -3.6% | +39.6% | -4.7% | +5.9% | -4.1% |
| 2023 | +47.0% | +12.1% | -5.2% | +6.4% | -11.2% | -15.5% | -4.6% | -4.4% | -4.5% | +8.4% | +9.8% | +14.3% | +4.4% | +1.0% |
| 2022 | -32.6% | +2.0% | +18.1% | -24.3% | -39.4% | -25.6% | +67.0% | -15.1% | -1.3% | -0.5% | -18.7% | -16.7% | -7.3% | -15.9% |
| 2021 | +45.1% | +80.2% | +129.1% | +3.6% | -47.9% | -61.1% | +29.2% | +35.8% | -22.1% | +20.3% | -10.0% | -19.9% | +15.2% | +12.0% |
| 2020 | - | - | - | - | - | - | - | +6.9% | -27.9% | -24.0% | +32.6% | -11.9% | -4.9% | -11.9% |
| Average | +4.1% | +22.0% | +39.4% | -8.4% | -22.0% | -36.9% | +2.5% | +2.6% | -8.3% | +0.1% | +10.7% | -7.8% | | |
| Median | -15.1% | +12.1% | +18.1% | +0.4% | -16.6% | -25.6% | -4.6% | -4.4% | -4.5% | -0.5% | +9.8% | -11.9% | | |
Komodo markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Komodo trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2473 | Market | 2024-08-02 12:52 | 0.25780000 | Market | 2024-08-02 21:15 | 0.24780000 | -4.07 | |
| AMVBNS02 | 2355 | Market | 2023-12-11 03:42 | 0.27470000 | Market | 2023-12-18 02:38 | 0.26410000 | -4.05 | |
| AMVBNS02 | 2232 | Market | 2023-03-26 10:08 | 0.23330000 | Market | 2023-03-27 11:11 | 0.32000000 | +36.89 | |
| AMVBNS02 | 2131 | Market | 2022-08-22 10:31 | 0.25210000 | Market | 2022-08-25 19:35 | 0.28180000 | +11.56 | |
| AMVBNS02 | 2124 | Market | 2022-08-10 10:00 | 0.31010000 | Market | 2022-08-11 23:07 | 0.31420000 | +1.12 | |
| AMVBNS02 | 1773 | Market | 2021-02-09 05:14 | 0.83230000 | Market | 2021-02-09 21:15 | 0.93640000 | +12.28 | |
| AMVBNS02 | 1721 | Market | 2020-12-06 15:34 | 0.56780000 | Market | 2020-12-07 18:19 | 0.58090000 | +2.10 | |
| AMVBNS02 | 1690 | Market | 2020-10-23 20:34 | 0.50990000 | Market | 2020-10-25 05:46 | 0.50570000 | -1.02 | |
| AMVBNS02 | 1684 | Market | 2020-10-12 13:33 | 0.55920000 | Market | 2020-10-13 13:34 | 0.55570000 | -0.82 | |
| AMVBNS02 | 1659 | Market | 2020-09-04 12:25 | 0.62800000 | Market | 2020-09-04 14:52 | 0.58640000 | -6.81 | |
| AMVBNS01 | 200 | Limit | 2023-02-23 02:07 | 0.30580000 | Market | 2023-02-24 16:02 | 0.28710000 | -6.32 | |
| AMVBNS01 | 43 | Limit | 2020-09-28 00:02 | 0.57180000 | Market | 2020-09-29 02:51 | 0.57020000 | -0.48 | |
| Total ROI: +40.38% |
|---|
Komodo news
Information
Currently, we don’t have any news for this cryptocurrency.