Cryptocurrencies
KadenaKDA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -16.9% | -34.8% | -17.2% | +55.6% | -29.1% | -10.3% | +4.9% | -6.5% | -3.6% | -85.5% | -86.2% | - | -20.9% | -16.9% |
| 2024 | -24.6% | +35.9% | +9.0% | -38.4% | -1.3% | -30.6% | -4.1% | +3.1% | +20.3% | -6.3% | +131.1% | -19.5% | +6.2% | -2.7% |
| 2023 | +40.2% | -6.8% | -9.0% | -8.8% | -14.4% | -23.2% | -7.0% | -12.3% | +2.8% | +9.0% | +18.8% | +103.7% | +7.8% | -6.9% |
| 2022 | - | - | +3.9% | -36.2% | -35.2% | -29.9% | +14.8% | -21.1% | -11.6% | -7.8% | -34.0% | -9.1% | -16.6% | -16.4% |
| Average | -0.4% | -1.9% | -3.3% | -7.0% | -20.0% | -23.5% | +2.2% | -9.2% | +2.0% | -22.6% | +7.4% | +25.0% | ||
| Median | -16.9% | -6.8% | -2.5% | -22.5% | -21.8% | -26.6% | +0.4% | -9.4% | -0.4% | -7.1% | -7.6% | -9.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.