Cryptocurrencies
KavaKAVA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.6% | -21.6% | +9.5% | +6.4% | 0.0% | -24.8% | +2.6% | +9.6% | +5.8% | - | - | - | -2.2% | +2.6% |
| 2025 | -3.4% | -4.3% | -4.0% | +0.4% | -11.3% | -2.3% | -2.2% | -0.4% | -14.3% | -59.9% | +0.3% | -36.2% | -11.5% | -3.7% |
| 2024 | -16.7% | +16.1% | +21.1% | -35.6% | +4.9% | -34.4% | -8.8% | -21.4% | +27.6% | -2.9% | +83.0% | -25.2% | +0.6% | -5.9% |
| 2023 | +64.4% | -9.3% | +3.2% | -9.8% | +38.8% | -9.9% | -9.9% | -19.8% | -4.1% | +6.2% | +12.5% | +13.2% | +6.3% | -0.5% |
| 2022 | -18.0% | -7.9% | +33.7% | +15.7% | -38.0% | -35.1% | +7.1% | -10.9% | -13.6% | -2.8% | -40.7% | -32.4% | -11.9% | -12.3% |
| 2021 | +83.2% | +64.8% | +94.8% | -13.5% | -42.3% | +11.7% | +25.2% | +47.4% | -32.7% | +5.3% | -15.3% | -24.3% | +17.0% | +8.5% |
| 2020 | -6.5% | -22.8% | -42.6% | +27.4% | +59.1% | +44.3% | +94.0% | +77.9% | -41.7% | -34.0% | +14.9% | -22.3% | +12.3% | +4.2% |
| Average | +13.6% | +2.1% | +16.5% | -1.3% | +1.6% | -7.2% | +15.4% | +11.8% | -10.4% | -14.7% | +9.1% | -21.2% | ||
| Median | -6.5% | -7.9% | +9.5% | +0.4% | 0.0% | -9.9% | +2.6% | -0.4% | -13.6% | -2.9% | +6.4% | -24.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.04956 | 412.55K | 4.48M | 19.92M | 118.3M | 458.17M | 178.88M | 2019-12-31 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.