Cryptocurrencies
KaiaKAIA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0368 | 856.96K | 7.65M | 63.53M | 285.82M | 1.13B | 265.39M | 2024-11-01 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2795 | Market | 2026-05-07 17:10 | 0.04660000 | Market | 2026-05-07 17:27 | 0.04660000 | -0.20 | ||
| AMVBNS02 | 2784 | Market | 2026-04-21 19:26 | 0.04810000 | Market | 2026-04-21 19:43 | 0.04770000 | -1.03 | ||
| Total ROI: -1.23% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.