Cryptocurrencies
JUSTJST| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.0% | +13.9% | +24.8% | +37.4% | +8.9% | -6.2% | +17.6% | -8.1% | +8.9% | - | - | - | +10.8% | +8.9% |
| 2025 | -4.9% | -15.5% | -4.4% | +20.2% | -11.9% | +4.1% | +5.9% | +4.7% | -11.5% | +8.5% | +13.3% | -2.9% | +0.5% | +0.6% |
| 2024 | -7.5% | +18.8% | +14.5% | -18.9% | -4.9% | -3.0% | -2.3% | +15.4% | -3.5% | +1.1% | +30.8% | -3.1% | +3.1% | -2.6% |
| 2023 | +27.7% | +17.0% | -10.3% | -3.8% | -9.1% | -2.9% | +9.2% | -15.0% | +35.7% | +21.6% | -0.5% | +2.9% | +6.0% | +1.2% |
| 2022 | -22.3% | +5.9% | +76.5% | -24.6% | -23.0% | -36.0% | +9.9% | -8.4% | -9.9% | +17.3% | -24.1% | -12.4% | -4.3% | -11.2% |
| 2021 | +39.3% | +56.4% | +123.2% | -8.7% | -51.9% | -26.3% | -3.7% | +32.0% | -19.1% | +32.6% | -12.6% | -25.9% | +11.3% | -6.2% |
| 2020 | - | - | - | - | - | - | - | -13.7% | -35.9% | -37.8% | -0.8% | -3.6% | -18.4% | -13.7% |
| Average | +5.4% | +16.1% | +37.4% | +0.2% | -15.3% | -11.7% | +6.1% | +1.0% | -5.0% | +7.2% | +1.0% | -7.5% | ||
| Median | -2.4% | +15.5% | +19.6% | -6.3% | -10.5% | -4.6% | +7.6% | -8.1% | -9.9% | +12.9% | -0.6% | -3.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.10869 | 2.01M | 22.69M | 85.34M | 592.74M | 1B | 699.91M | 2020-08-11 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2688 | Market | 2025-10-07 12:45 | 0.03325000 | Market | 2025-10-07 13:46 | 0.03317000 | -0.44 | ||
| AMVBNS02 | 2682 | Market | 2025-09-17 19:48 | 0.03293000 | Market | 2025-09-19 09:50 | 0.03337000 | +1.13 | ||
| AMVBNS02 | 2681 | Market | 2025-09-15 19:07 | 0.03367000 | Market | 2025-09-17 16:47 | 0.03275000 | -2.93 | ||
| AMVBNS02 | 2678 | Market | 2025-09-11 12:37 | 0.03395000 | Market | 2025-09-13 16:44 | 0.03432000 | +0.89 | ||
| AMVBNS02 | 2677 | Market | 2025-09-10 06:43 | 0.03399000 | Market | 2025-09-11 12:31 | 0.03399000 | -0.20 | ||
| AMVBNS02 | 2655 | Market | 2025-07-24 08:07 | 0.03644000 | Market | 2025-07-28 14:22 | 0.03713000 | +1.69 | ||
| AMVBNS02 | 2652 | Market | 2025-07-17 14:27 | 0.03759000 | Market | 2025-07-18 14:19 | 0.03885000 | +3.15 | ||
| AMVBNS02 | 2649 | Market | 2025-07-12 17:41 | 0.03637000 | Market | 2025-07-15 01:22 | 0.03617000 | -0.75 | ||
| AMVBNS02 | 2615 | Market | 2025-03-25 11:37 | 0.03068000 | Market | 2025-03-26 13:58 | 0.03077000 | +0.09 | ||
| AMVBNS02 | 2600 | Market | 2025-02-18 21:05 | 0.03315000 | Market | 2025-02-21 16:09 | 0.03421000 | +2.99 | ||
| AMVBNS02 | 2599 | Market | 2025-02-18 12:32 | 0.03341000 | Market | 2025-02-18 16:37 | 0.03298000 | -1.48 | ||
| AMVBNS02 | 2598 | Market | 2025-02-16 17:14 | 0.03424000 | Market | 2025-02-18 06:05 | 0.03357000 | -2.15 | ||
| AMVBNS02 | 2571 | Market | 2025-01-04 19:16 | 0.04102000 | Market | 2025-01-05 14:17 | 0.04069000 | -1.00 | ||
| AMVBNS02 | 2569 | Market | 2024-12-30 17:33 | 0.03748000 | Market | 2025-01-02 00:01 | 0.04168000 | +10.98 | ||
| AMVBNS02 | 2568 | Market | 2024-12-30 01:37 | 0.03887000 | Market | 2024-12-30 14:34 | 0.03744000 | -3.87 | ||
| AMVBNS02 | 2567 | Market | 2024-12-28 14:14 | 0.03914000 | Market | 2024-12-29 22:11 | 0.03860000 | -1.58 | ||
| AMVBNS02 | 2556 | Market | 2024-12-13 14:37 | 0.04501000 | Market | 2024-12-14 18:51 | 0.04325000 | -4.10 | ||
| AMVBNS02 | 2554 | Market | 2024-12-10 19:43 | 0.04150000 | Market | 2024-12-12 05:26 | 0.04591000 | +10.41 | ||
| AMVBNS02 | 2547 | Market | 2024-12-02 14:34 | 0.03791000 | Market | 2024-12-03 06:27 | 0.04194000 | +10.41 | ||
| AMVBNS02 | 2546 | Market | 2024-11-30 16:56 | 0.03836000 | Market | 2024-12-02 04:09 | 0.03832000 | -0.30 | ||
| AMVBNS02 | 2545 | Market | 2024-11-30 05:51 | 0.03814000 | Market | 2024-11-30 10:46 | 0.03789000 | -0.85 | ||
| AMVBNS02 | 2539 | Market | 2024-11-20 05:25 | 0.03314000 | Market | 2024-11-20 18:23 | 0.03269000 | -1.56 | ||
| AMVBNS02 | 2528 | Market | 2024-11-09 19:02 | 0.02863000 | Market | 2024-11-11 00:23 | 0.03174000 | +10.64 | ||
| AMVBNS02 | 2527 | Market | 2024-11-08 16:01 | 0.02849000 | Market | 2024-11-09 17:17 | 0.02841000 | -0.48 | ||
| AMVBNS02 | 2523 | Market | 2024-11-02 16:33 | 0.02885000 | Market | 2024-11-03 02:31 | 0.02868000 | -0.79 | ||
| AMVBNS02 | 2518 | Market | 2024-10-23 19:41 | 0.02906000 | Market | 2024-10-25 18:10 | 0.02962000 | +1.72 | ||
| AMVBNS02 | 2517 | Market | 2024-10-22 06:08 | 0.02933000 | Market | 2024-10-23 16:54 | 0.02905000 | -1.15 | ||
| AMVBNS02 | 2513 | Market | 2024-10-15 16:08 | 0.02958000 | Market | 2024-10-17 10:32 | 0.02995000 | +1.05 | ||
| AMVBNS02 | 2505 | Market | 2024-10-01 03:44 | 0.02951000 | Market | 2024-10-01 14:52 | 0.02935000 | -0.74 | ||
| AMVBNS02 | 2504 | Market | 2024-09-28 18:15 | 0.02970000 | Market | 2024-09-30 00:28 | 0.02969000 | -0.23 | ||
| AMVBNS02 | 2502 | Market | 2024-09-24 05:55 | 0.02893000 | Market | 2024-09-25 17:27 | 0.02911000 | +0.42 | ||
| AMVBNS02 | 2500 | Market | 2024-09-22 17:13 | 0.02882000 | Market | 2024-09-22 22:03 | 0.02867000 | -0.72 | ||
| AMVBNS02 | 2497 | Market | 2024-09-18 17:49 | 0.02733000 | Market | 2024-09-20 14:14 | 0.02849000 | +4.04 | ||
| AMVBNS02 | 2494 | Market | 2024-09-14 20:27 | 0.02805000 | Market | 2024-09-15 20:30 | 0.02827000 | +0.58 | ||
| AMVBNS02 | 2493 | Market | 2024-09-11 15:48 | 0.02819000 | Market | 2024-09-14 18:08 | 0.02804000 | -0.73 | ||
| AMVBNS02 | 2487 | Market | 2024-08-28 10:00 | 0.03044000 | Market | 2024-08-30 15:00 | 0.03144000 | +3.08 | ||
| AMVBNS02 | 2466 | Market | 2024-07-24 08:10 | 0.02865000 | Market | 2024-07-25 01:08 | 0.02852000 | -0.65 | ||
| AMVBNS02 | 2461 | Market | 2024-07-18 22:25 | 0.02984000 | Market | 2024-07-21 17:54 | 0.02961000 | -0.97 | ||
| AMVBNS02 | 2460 | Market | 2024-07-18 02:02 | 0.03002000 | Market | 2024-07-18 14:47 | 0.02977000 | -1.03 | ||
| AMVBNS02 | 2444 | Market | 2024-06-04 13:23 | 0.02989000 | Market | 2024-06-06 19:41 | 0.03017000 | +0.74 | ||
| AMVBNS02 | 2429 | Market | 2024-04-25 15:37 | 0.03336000 | Market | 2024-04-27 01:18 | 0.03314000 | -0.86 | ||
| AMVBNS02 | 2428 | Market | 2024-04-23 19:50 | 0.03421000 | Market | 2024-04-24 13:12 | 0.03423000 | -0.14 | ||
| AMVBNS02 | 2416 | Market | 2024-04-08 09:49 | 0.03827000 | Market | 2024-04-09 07:37 | 0.03903000 | +1.78 | ||
| AMVBNS02 | 2412 | Market | 2024-03-30 01:03 | 0.03978000 | Market | 2024-03-30 22:25 | 0.04075000 | +2.23 | ||
| AMVBNS02 | 2411 | Market | 2024-03-29 13:38 | 0.03953000 | Market | 2024-03-29 15:40 | 0.03929000 | -0.81 | ||
| AMVBNS02 | 2409 | Market | 2024-03-26 23:11 | 0.04038000 | Market | 2024-03-27 14:04 | 0.03971000 | -1.86 | ||
| AMVBNS02 | 2406 | Market | 2024-03-20 09:29 | 0.03382000 | Market | 2024-03-24 22:00 | 0.03740000 | +10.36 | ||
| AMVBNS02 | 2404 | Market | 2024-03-18 21:27 | 0.03644000 | Market | 2024-03-19 01:22 | 0.03602000 | -1.35 | ||
| AMVBNS02 | 2403 | Market | 2024-03-17 08:57 | 0.03686000 | Market | 2024-03-18 17:09 | 0.03617000 | -2.07 | ||
| AMVBNS02 | 2402 | Market | 2024-03-15 18:42 | 0.03915000 | Market | 2024-03-16 17:44 | 0.03859000 | -1.63 | ||
| AMVBNS02 | 2401 | Market | 2024-03-14 20:46 | 0.04133000 | Market | 2024-03-15 02:53 | 0.04056000 | -2.06 | ||
| AMVBNS02 | 2400 | Market | 2024-03-12 18:51 | 0.04184000 | Market | 2024-03-14 13:51 | 0.04167000 | -0.61 | ||
| AMVBNS02 | 2380 | Market | 2024-02-12 07:48 | 0.03098000 | Market | 2024-02-12 10:05 | 0.03128000 | +0.77 | ||
| AMVBNS02 | 2361 | Market | 2023-12-27 08:31 | 0.03132000 | Market | 2024-01-03 11:25 | 0.03240000 | +3.24 | ||
| AMVBNS02 | 2357 | Market | 2023-12-20 09:30 | 0.03083000 | Market | 2023-12-23 04:06 | 0.03167000 | +2.52 | ||
| AMVBNS02 | 2302 | Market | 2023-08-31 11:13 | 0.02062000 | Market | 2023-08-31 14:51 | 0.02068000 | +0.09 | ||
| AMVBNS02 | 2293 | Market | 2023-08-11 19:45 | 0.02259000 | Market | 2023-08-13 04:20 | 0.02273000 | +0.42 | ||
| Total ROI: +45.33% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.