0.075921.71
Performance
JST
Buy & Hold
24 Hours
1.71%
N/A
7 Days
7.82%
7.77% +15.59 pts
1 Month
15.89%
11.55% +27.44 pts
6 Months
94.77%
103.47% +8.7 pts
12 Months
134.10%
110.11% -23.99 pts
Year to date
81.28%
53.73% -27.55 pts
5.3M
24H Volume
36.76M
7D Volume
139.56M
1M Volume
492.56M
6M Volume
971.4M
12M Volume
461.57M
YTD Volume
JUST markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.075925.3M36.76M139.56M492.56M971.4M461.57M 2020-08-11 0.000010000.10000000
Our JUST trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022688Market 2025-10-07 12:45 0.03325000Market 2025-10-07 13:46 0.03317000 -0.44
AMVBNS022682Market 2025-09-17 19:48 0.03293000Market 2025-09-19 09:50 0.03337000 +1.13
AMVBNS022681Market 2025-09-15 19:07 0.03367000Market 2025-09-17 16:47 0.03275000 -2.93
AMVBNS022678Market 2025-09-11 12:37 0.03395000Market 2025-09-13 16:44 0.03432000 +0.89
AMVBNS022677Market 2025-09-10 06:43 0.03399000Market 2025-09-11 12:31 0.03399000 -0.20
AMVBNS022655Market 2025-07-24 08:07 0.03644000Market 2025-07-28 14:22 0.03713000 +1.69
AMVBNS022652Market 2025-07-17 14:27 0.03759000Market 2025-07-18 14:19 0.03885000 +3.15
AMVBNS022649Market 2025-07-12 17:41 0.03637000Market 2025-07-15 01:22 0.03617000 -0.75
AMVBNS022615Market 2025-03-25 11:37 0.03068000Market 2025-03-26 13:58 0.03077000 +0.09
AMVBNS022600Market 2025-02-18 21:05 0.03315000Market 2025-02-21 16:09 0.03421000 +2.99
AMVBNS022599Market 2025-02-18 12:32 0.03341000Market 2025-02-18 16:37 0.03298000 -1.48
AMVBNS022598Market 2025-02-16 17:14 0.03424000Market 2025-02-18 06:05 0.03357000 -2.15
AMVBNS022571Market 2025-01-04 19:16 0.04102000Market 2025-01-05 14:17 0.04069000 -1.00
AMVBNS022569Market 2024-12-30 17:33 0.03748000Market 2025-01-02 00:01 0.04168000 +10.98
AMVBNS022568Market 2024-12-30 01:37 0.03887000Market 2024-12-30 14:34 0.03744000 -3.87
AMVBNS022567Market 2024-12-28 14:14 0.03914000Market 2024-12-29 22:11 0.03860000 -1.58
AMVBNS022556Market 2024-12-13 14:37 0.04501000Market 2024-12-14 18:51 0.04325000 -4.10
AMVBNS022554Market 2024-12-10 19:43 0.04150000Market 2024-12-12 05:26 0.04591000 +10.41
AMVBNS022547Market 2024-12-02 14:34 0.03791000Market 2024-12-03 06:27 0.04194000 +10.41
AMVBNS022546Market 2024-11-30 16:56 0.03836000Market 2024-12-02 04:09 0.03832000 -0.30
AMVBNS022545Market 2024-11-30 05:51 0.03814000Market 2024-11-30 10:46 0.03789000 -0.85
AMVBNS022539Market 2024-11-20 05:25 0.03314000Market 2024-11-20 18:23 0.03269000 -1.56
AMVBNS022528Market 2024-11-09 19:02 0.02863000Market 2024-11-11 00:23 0.03174000 +10.64
AMVBNS022527Market 2024-11-08 16:01 0.02849000Market 2024-11-09 17:17 0.02841000 -0.48
AMVBNS022523Market 2024-11-02 16:33 0.02885000Market 2024-11-03 02:31 0.02868000 -0.79
AMVBNS022518Market 2024-10-23 19:41 0.02906000Market 2024-10-25 18:10 0.02962000 +1.72
AMVBNS022517Market 2024-10-22 06:08 0.02933000Market 2024-10-23 16:54 0.02905000 -1.15
AMVBNS022513Market 2024-10-15 16:08 0.02958000Market 2024-10-17 10:32 0.02995000 +1.05
AMVBNS022505Market 2024-10-01 03:44 0.02951000Market 2024-10-01 14:52 0.02935000 -0.74
AMVBNS022504Market 2024-09-28 18:15 0.02970000Market 2024-09-30 00:28 0.02969000 -0.23
AMVBNS022502Market 2024-09-24 05:55 0.02893000Market 2024-09-25 17:27 0.02911000 +0.42
AMVBNS022500Market 2024-09-22 17:13 0.02882000Market 2024-09-22 22:03 0.02867000 -0.72
AMVBNS022497Market 2024-09-18 17:49 0.02733000Market 2024-09-20 14:14 0.02849000 +4.04
AMVBNS022494Market 2024-09-14 20:27 0.02805000Market 2024-09-15 20:30 0.02827000 +0.58
AMVBNS022493Market 2024-09-11 15:48 0.02819000Market 2024-09-14 18:08 0.02804000 -0.73
AMVBNS022487Market 2024-08-28 10:00 0.03044000Market 2024-08-30 15:00 0.03144000 +3.08
AMVBNS022466Market 2024-07-24 08:10 0.02865000Market 2024-07-25 01:08 0.02852000 -0.65
AMVBNS022461Market 2024-07-18 22:25 0.02984000Market 2024-07-21 17:54 0.02961000 -0.97
AMVBNS022460Market 2024-07-18 02:02 0.03002000Market 2024-07-18 14:47 0.02977000 -1.03
AMVBNS022444Market 2024-06-04 13:23 0.02989000Market 2024-06-06 19:41 0.03017000 +0.74
AMVBNS022429Market 2024-04-25 15:37 0.03336000Market 2024-04-27 01:18 0.03314000 -0.86
AMVBNS022428Market 2024-04-23 19:50 0.03421000Market 2024-04-24 13:12 0.03423000 -0.14
AMVBNS022416Market 2024-04-08 09:49 0.03827000Market 2024-04-09 07:37 0.03903000 +1.78
AMVBNS022412Market 2024-03-30 01:03 0.03978000Market 2024-03-30 22:25 0.04075000 +2.23
AMVBNS022411Market 2024-03-29 13:38 0.03953000Market 2024-03-29 15:40 0.03929000 -0.81
AMVBNS022409Market 2024-03-26 23:11 0.04038000Market 2024-03-27 14:04 0.03971000 -1.86
AMVBNS022406Market 2024-03-20 09:29 0.03382000Market 2024-03-24 22:00 0.03740000 +10.36
AMVBNS022404Market 2024-03-18 21:27 0.03644000Market 2024-03-19 01:22 0.03602000 -1.35
AMVBNS022403Market 2024-03-17 08:57 0.03686000Market 2024-03-18 17:09 0.03617000 -2.07
AMVBNS022402Market 2024-03-15 18:42 0.03915000Market 2024-03-16 17:44 0.03859000 -1.63
AMVBNS022401Market 2024-03-14 20:46 0.04133000Market 2024-03-15 02:53 0.04056000 -2.06
AMVBNS022400Market 2024-03-12 18:51 0.04184000Market 2024-03-14 13:51 0.04167000 -0.61
AMVBNS022380Market 2024-02-12 07:48 0.03098000Market 2024-02-12 10:05 0.03128000 +0.77
AMVBNS022361Market 2023-12-27 08:31 0.03132000Market 2024-01-03 11:25 0.03240000 +3.24
AMVBNS022357Market 2023-12-20 09:30 0.03083000Market 2023-12-23 04:06 0.03167000 +2.52
AMVBNS022302Market 2023-08-31 11:13 0.02062000Market 2023-08-31 14:51 0.02068000 +0.09
AMVBNS022293Market 2023-08-11 19:45 0.02259000Market 2023-08-13 04:20 0.02273000 +0.42
Total ROI: +45.33%