Upbit and Bithumb to Delist STORJ, JASMY and TT on September 14
South Korea’s two largest crypto exchanges will end trading support for the three tokens after warning reviews found unresolved concerns over disclosures and project operations
Cryptocurrencies
JasmyCoinJASMY| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +15.3% | -4.1% | -5.7% | +6.5% | -3.2% | -19.7% | +1.2% | -0.2% | -9.5% | - | - | - | -2.2% | -3.2% |
| 2025 | 0.0% | -42.4% | -39.7% | +55.1% | -8.5% | -10.3% | +19.2% | -3.0% | -14.9% | -19.4% | -27.9% | -18.2% | -9.2% | -12.6% |
| 2024 | -22.1% | +342.0% | +5.3% | -17.6% | +82.1% | -16.4% | +5.0% | -33.0% | +24.9% | -13.3% | +51.3% | +11.1% | +34.9% | +5.2% |
| 2023 | +72.6% | +20.1% | -14.3% | +27.3% | -29.4% | -6.9% | -8.0% | -6.0% | -1.4% | +14.9% | +27.0% | +32.7% | +10.7% | +6.7% |
| 2022 | -44.8% | -65.0% | +110.6% | -48.4% | -27.6% | -31.9% | +1.6% | -15.9% | -22.7% | -20.8% | -21.7% | -30.3% | -18.1% | -25.2% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -29.0% | -52.5% | -40.7% | -40.7% |
| Average | +4.2% | +50.1% | +11.2% | +4.6% | +2.7% | -17.1% | +3.8% | -11.7% | -4.7% | -9.7% | -0.1% | -11.4% | ||
| Median | 0.0% | -4.1% | -5.7% | +6.5% | -8.5% | -16.4% | +1.6% | -6.0% | -9.5% | -16.4% | -21.7% | -18.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00437 | 2.08M | 10.75M | 32.96M | 170.14M | 696.66M | 353.73M | 2021-11-22 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.