Cryptocurrencies
IoTeXIOTX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00337 | 1.12M | 2.11M | 8.03M | 69.73M | 452.48M | 64.09M | 2019-12-31 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2794 | Market | 2026-05-07 11:34 | 0.00485000 | Market | 2026-05-07 13:45 | 0.00481000 | -1.02 | ||
| AMVBNS02 | 2787 | Market | 2026-04-23 18:48 | 0.00475000 | Market | 2026-04-24 18:18 | 0.00488000 | +2.53 | ||
| AMVBNS02 | 2771 | Market | 2026-03-31 21:39 | 0.00466000 | Market | 2026-04-02 04:28 | 0.00438000 | -6.20 | ||
| AMVBNS02 | 1842 | Market | 2021-04-26 12:53 | 0.04000300 | Market | 2021-04-26 17:56 | 0.04438500 | +10.73 | ||
| AMVBNS02 | 1711 | Market | 2020-11-25 07:40 | 0.00864600 | Market | 2020-11-25 23:16 | 0.00854900 | -1.32 | ||
| AMVBNS02 | 1685 | Market | 2020-10-13 23:09 | 0.00680500 | Market | 2020-10-14 15:48 | 0.00675500 | -0.93 | ||
| AMVBNS02 | 1642 | Market | 2020-08-06 00:13 | 0.00682100 | Market | 2020-08-07 10:07 | 0.00757200 | +10.79 | ||
| AMVBNS02 | 1558 | Market | 2020-03-19 16:31 | 0.00201200 | Market | 2020-03-20 03:34 | 0.00208600 | +3.47 | ||
| AMVBNS02 | 1551 | Market | 2020-03-15 04:46 | 0.00184200 | Market | 2020-03-15 12:14 | 0.00202400 | +9.66 | ||
| AMVBNS02 | 1549 | Market | 2020-03-13 21:35 | 0.00172000 | Market | 2020-03-13 23:47 | 0.00175700 | +1.95 | ||
| AMVBNS02 | 1537 | Market | 2020-03-06 07:08 | 0.00425700 | Market | 2020-03-07 16:41 | 0.00424900 | -0.39 | ||
| Total ROI: +29.27% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.