Cryptocurrencies
ImmutableXIMX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.3% | -10.0% | -14.0% | +17.5% | -0.5% | -26.0% | -4.4% | +14.6% | +1.0% | - | - | - | -3.0% | -4.4% |
| 2025 | -15.3% | -37.6% | -26.1% | +8.3% | -4.8% | -13.8% | +23.4% | 0.0% | +45.1% | -29.5% | -37.7% | -25.0% | -9.4% | -14.6% |
| 2024 | -5.7% | +72.8% | -3.7% | -31.1% | +12.7% | -32.8% | -10.6% | +2.2% | +32.4% | -18.4% | +59.8% | -31.6% | +3.8% | -4.7% |
| 2023 | +69.3% | +29.2% | +6.2% | -11.2% | -21.4% | -4.1% | +1.0% | -23.0% | +4.0% | +15.3% | +94.4% | +74.0% | +19.5% | +5.1% |
| 2022 | -32.0% | -47.6% | +68.7% | -34.2% | -15.1% | -14.3% | +19.2% | -22.7% | -8.9% | -19.1% | -26.1% | -18.9% | -12.6% | -19.0% |
| Average | +2.2% | +1.4% | +6.2% | -10.1% | -5.8% | -18.2% | +5.7% | -5.8% | +14.7% | -12.9% | +22.6% | -0.4% | ||
| Median | -5.7% | -10.0% | -3.7% | -11.2% | -4.8% | -14.3% | +1.0% | 0.0% | +4.0% | -18.8% | +16.9% | -21.9% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1258 | 392.42K | 2.16M | 14.6M | 139.86M | 751.83M | 253.58M | 2022-01-10 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.