Cryptocurrencies
IlluviumILV| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.9% | -18.9% | -8.1% | +16.3% | -12.7% | -29.1% | +3.2% | +4.2% | +5.0% | - | - | - | -5.8% | -8.1% |
| 2025 | -17.2% | -44.5% | -25.1% | +15.6% | -19.6% | -16.4% | +37.6% | +9.2% | -5.2% | -19.2% | -27.2% | -24.0% | -11.3% | -18.2% |
| 2024 | -14.5% | +62.0% | +18.0% | -29.5% | -7.9% | -23.9% | -12.7% | -31.7% | +17.0% | -12.0% | +72.2% | -35.9% | +0.1% | -12.3% |
| 2023 | +72.7% | +8.7% | -22.4% | -11.3% | -3.2% | -14.8% | -10.1% | +8.7% | -5.5% | +24.9% | +123.9% | -12.3% | +13.3% | -4.4% |
| 2022 | -42.8% | -12.9% | +9.5% | -23.4% | -30.4% | -46.9% | -17.1% | -34.0% | -26.3% | +18.2% | -40.0% | -7.6% | -21.1% | -24.8% |
| 2021 | - | - | - | - | - | - | - | - | -14.1% | +106.8% | +76.2% | -45.1% | +31.0% | +31.1% |
| Average | -2.8% | -1.1% | -5.6% | -6.5% | -14.8% | -26.2% | +0.2% | -8.7% | -4.9% | +23.7% | +41.0% | -25.0% | ||
| Median | -14.5% | -12.9% | -8.1% | -11.3% | -12.7% | -23.9% | -10.1% | +4.2% | -5.4% | +18.2% | +72.2% | -24.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 3.17 | 218.21K | 1.1M | 6.83M | 74.11M | 327.69M | 116.85M | 2021-09-22 | 0.01000000 | 0.00100000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.