Cryptocurrencies
Green Metaverse TokenGMT| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.6% | -12.6% | -20.6% | +13.2% | -7.0% | -26.0% | -12.0% | +2.3% | +2.3% | - | - | - | -7.0% | -7.0% |
| 2025 | -36.5% | -35.5% | -22.0% | +15.2% | -14.9% | -7.7% | +6.3% | -5.6% | -8.9% | -36.5% | -27.0% | -3.7% | -14.7% | -11.9% |
| 2024 | -17.2% | +13.7% | +19.6% | -37.7% | +8.1% | -30.4% | -11.3% | -16.2% | +40.5% | -3.8% | +75.0% | -29.7% | +0.9% | -7.6% |
| 2023 | +137.7% | -29.8% | +5.1% | -13.9% | -19.6% | -15.7% | -3.4% | -22.2% | +0.3% | +20.9% | +47.8% | +13.7% | +10.1% | -1.5% |
| 2022 | - | - | +1,418.5% | +54.4% | -64.5% | -25.4% | +15.7% | -31.2% | -3.2% | -16.6% | -31.0% | -41.6% | +127.5% | -21.0% |
| Average | +20.3% | -16.0% | +280.1% | +6.3% | -19.6% | -21.1% | -0.9% | -14.6% | +6.2% | -9.0% | +16.2% | -15.3% | ||
| Median | -9.9% | -21.2% | +5.1% | +13.2% | -14.9% | -25.4% | -3.4% | -16.2% | +0.3% | -10.2% | +10.4% | -16.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00741 | 373.61K | 3.2M | 15.91M | 154.52M | 492.9M | 261.59M | 2022-03-09 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.