Moonbeam Pivots to Base Network for AI Agent Infrastructure
Moonbeam is moving its operations from Polkadot to Ethereum Layer 2 Base while launching a new protocol designed for AI agent communication and on-chain settlements
Cryptocurrencies
MoonbeamGLMR| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.2% | -22.0% | -20.3% | +60.0% | -30.2% | -28.0% | -3.7% | -8.8% | -3.6% | - | - | - | -8.3% | -18.2% |
| 2025 | -31.8% | -31.1% | -36.1% | +11.4% | -9.0% | -14.1% | +11.6% | +6.9% | -17.8% | -37.0% | -25.2% | -12.5% | -15.4% | -15.9% |
| 2024 | -16.9% | +27.2% | +4.7% | -39.7% | +4.5% | -28.7% | -14.4% | -13.2% | +17.0% | -8.1% | +99.4% | -18.9% | +1.1% | -10.7% |
| 2023 | +33.8% | +0.4% | -13.9% | -6.9% | -17.3% | -11.2% | -11.0% | -14.6% | +23.2% | -9.7% | +27.1% | +67.8% | +5.6% | -8.3% |
| 2022 | -52.8% | -56.4% | +24.1% | -15.4% | -41.4% | -53.2% | +28.8% | -35.2% | -13.5% | +8.8% | -26.2% | -6.8% | -19.9% | -20.8% |
| Average | -17.2% | -16.4% | -8.3% | +1.9% | -18.7% | -27.0% | +2.3% | -13.0% | +1.1% | -11.5% | +18.8% | +7.4% | ||
| Median | -18.2% | -22.0% | -13.9% | -6.9% | -17.3% | -28.0% | -3.7% | -13.2% | -3.6% | -8.9% | +0.9% | -9.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00664 | 383.51K | 2.52M | 23.44M | 119.85M | 292.83M | 159.56M | 2022-01-11 | 0.00000100 | 0.10000000 |
Currently, we don't have any historical trades.