Performance

Buy & Hold
Golem Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -1.1% | -36.0% | -6.5% | +8.2% | -7.0% | -27.1% | -12.3% | +13.4% | +3.1% | - | - | - | -7.3% | -6.5% |
| 2025 | -10.8% | +11.5% | -27.2% | +5.9% | -13.9% | -2.6% | +23.0% | -7.7% | -4.9% | -18.8% | +36.7% | -12.6% | -1.8% | -6.3% |
| 2024 | -11.4% | +90.1% | +59.3% | -13.1% | +2.5% | -33.1% | -7.8% | -10.6% | +27.7% | -14.4% | +66.0% | -27.7% | +10.6% | -9.2% |
| 2023 | - | - | -6.2% | -1.5% | -10.6% | -13.1% | +8.5% | -17.2% | +9.3% | +20.4% | +10.9% | +0.3% | +0.1% | -0.6% |
| Average | -7.8% | +21.9% | +4.8% | -0.1% | -7.3% | -19.0% | +2.8% | -5.5% | +8.8% | -4.3% | +37.9% | -13.3% | | |
| Median | -10.8% | +11.5% | -6.4% | +2.2% | -8.8% | -20.1% | +0.4% | -9.1% | +6.2% | -14.4% | +36.7% | -12.6% | | |
Golem markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.1099 | 149.1K | 1.05M | 4.25M | 47.56M | 254.75M | 113.32M | 2023-03-17 | 0.00010000 | 0.10000000 |
Our Golem trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2860 | Market | 2026-09-01 14:43 | 0.10550000 | Market | 2026-09-04 12:31 | 0.10660000 | +0.84 | |
| AMVBNS02 | 2774 | Market | 2026-04-07 09:10 | 0.12540000 | Market | 2026-04-07 10:53 | 0.12430000 | -1.08 | |
| AMVBNS02 | 2596 | Market | 2025-02-08 21:01 | 0.24970000 | Market | 2025-02-09 21:41 | 0.24480000 | -2.16 | |
| AMVBNS02 | 2349 | Market | 2023-11-27 23:02 | 0.23340000 | Market | 2023-11-30 08:43 | 0.23690000 | +1.30 | |
| Total ROI: -1.10% |
|---|
Golem news
Information
Currently, we don’t have any news for this cryptocurrency.