Cryptocurrencies
GolemGLM| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1103 | 96.62K | 864.77K | 8.35M | 107.92M | 380.2M | 95.89M | 2023-03-17 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2774 | Market | 2026-04-07 09:10 | 0.12540000 | Market | 2026-04-07 10:53 | 0.12430000 | -1.08 | ||
| AMVBNS02 | 2596 | Market | 2025-02-08 21:01 | 0.24970000 | Market | 2025-02-09 21:41 | 0.24480000 | -2.16 | ||
| AMVBNS02 | 2349 | Market | 2023-11-27 23:02 | 0.23340000 | Market | 2023-11-30 08:43 | 0.23690000 | +1.30 | ||
| Total ROI: -1.94% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.