Cryptocurrencies
GravityG| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00273 | 103.16K | 1.84M | 8.91M | 174.62M | 330.56M | 167.71M | 2024-07-20 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2753 | Market | 2026-02-02 20:37 | 0.00384000 | Market | 2026-02-03 18:15 | 0.00368000 | -4.36 | ||
| AMVBNS02 | 2744 | Market | 2026-01-18 05:46 | 0.00480000 | Market | 2026-01-18 23:23 | 0.00480000 | -0.20 | ||
| AMVBNS02 | 2733 | Market | 2025-12-27 14:44 | 0.00430000 | Market | 2025-12-29 02:25 | 0.00478000 | +10.94 | ||
| AMVBNS02 | 2704 | Market | 2025-11-07 06:00 | 0.00653000 | Market | 2025-11-11 20:34 | 0.00626000 | -4.33 | ||
| AMVBNS02 | 2693 | Market | 2025-10-14 15:54 | 0.00795000 | Market | 2025-10-15 17:15 | 0.00772000 | -3.09 | ||
| AMVBNS02 | 2692 | Market | 2025-10-12 16:27 | 0.00795000 | Market | 2025-10-14 06:47 | 0.00769000 | -3.46 | ||
| AMVBNS02 | 2516 | Market | 2024-10-19 21:23 | 0.03314000 | Market | 2024-10-21 09:34 | 0.03320000 | -0.02 | ||
| AMVBNS02 | 2514 | Market | 2024-10-17 15:34 | 0.03254000 | Market | 2024-10-17 18:13 | 0.03208000 | -1.61 | ||
| Total ROI: -6.13% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.