Cryptocurrencies
FluxFLUX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.7% | -25.5% | -15.3% | +20.3% | +7.1% | -33.4% | -11.6% | +27.6% | +4.1% | - | - | - | -3.9% | -8.7% |
| 2025 | -14.0% | -36.4% | -30.2% | +29.1% | -28.9% | -12.1% | +20.9% | -3.6% | -5.8% | -42.9% | +5.1% | -10.1% | -10.8% | -11.1% |
| 2024 | -5.8% | +81.7% | +27.6% | -32.9% | +13.4% | -34.2% | -1.4% | -13.1% | +25.3% | -15.0% | +59.8% | -21.3% | +7.0% | -3.6% |
| 2023 | +88.4% | -4.5% | -24.3% | -3.7% | +0.8% | -19.3% | -11.0% | -20.6% | +4.3% | +21.1% | +45.7% | +17.5% | +7.9% | -1.4% |
| 2022 | -35.7% | -15.9% | +24.2% | -15.2% | -44.1% | -39.1% | +27.4% | +69.7% | -17.5% | -4.3% | -29.4% | -16.2% | -8.0% | -16.0% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | +13.7% | ||
| Average | +4.8% | -0.1% | -3.6% | -0.5% | -10.3% | -27.6% | +4.9% | +12.0% | +2.1% | -10.3% | +20.3% | -3.3% | ||
| Median | -8.7% | -15.9% | -15.3% | -3.7% | +0.8% | -33.4% | -1.4% | -3.6% | +4.1% | -9.7% | +25.4% | -10.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0512 | 190.99K | 1.95M | 7.85M | 64.57M | 354.2M | 99.08M | 2021-12-10 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.