Performance

Buy & Hold
Stafi Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -32.3% | -35.9% | -28.1% | +56.5% | -37.0% | -43.4% | +46.6% | +3.2% | -28.7% | -18.6% | -33.8% | -54.7% | -17.2% | -30.5% |
| 2024 | -5.3% | +20.3% | +82.0% | -36.3% | -1.9% | -21.9% | -15.8% | -7.5% | +17.8% | -6.5% | +22.4% | +17.2% | +5.4% | -3.6% |
| 2023 | +63.0% | +104.2% | -25.8% | -20.4% | -18.4% | -16.3% | -4.7% | -12.7% | +20.9% | +2.0% | +15.9% | +25.5% | +11.1% | -1.3% |
| 2022 | -37.8% | -22.8% | +22.9% | -18.3% | -32.5% | -10.8% | +37.1% | -24.5% | -1.4% | +14.3% | -18.7% | -18.0% | -9.2% | -18.2% |
| 2021 | - | - | +23.3% | -38.9% | -60.5% | -44.1% | +12.8% | +119.9% | -33.8% | +13.8% | +1.0% | -30.6% | -3.7% | -14.8% |
| Average | -3.1% | +16.5% | +14.9% | -11.5% | -30.1% | -27.3% | +15.2% | +15.7% | -5.1% | +1.0% | -2.6% | -12.1% | | |
| Median | -18.8% | -1.2% | +22.9% | -20.4% | -32.5% | -21.9% | +12.8% | -7.5% | -1.4% | +2.0% | +1.0% | -18.0% | | |
Stafi markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Stafi trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2671 | Market | 2025-08-27 20:23 | 0.11790000 | Market | 2025-08-29 08:11 | 0.11790000 | -0.20 | |
| AMVBNS02 | 2152 | Market | 2022-10-11 12:01 | 0.31320000 | Market | 2022-10-13 02:31 | 0.31390000 | +0.02 | |
| AMVBNS02 | 1833 | Market | 2021-04-18 23:41 | 2.80500000 | Market | 2021-04-19 14:36 | 2.62000000 | -6.78 | |
| AMVBNS01 | 318 | Market | 2024-12-15 12:56 | 0.49430000 | Market | 2024-12-15 14:06 | 0.53670000 | +5.76 | |
| AMVBNS01 | 228 | Limit | 2023-08-12 16:17 | 0.28270000 | Market | 2023-08-13 05:04 | 0.28350000 | +0.08 | |
| AMVBNS01 | 118 | Limit | 2021-09-01 16:34 | 2.18730000 | Market | 2021-09-05 02:48 | 2.34990000 | +7.23 | |
| Total ROI: +6.12% |
|---|
Stafi news
Information
Currently, we don’t have any news for this cryptocurrency.