Cryptocurrencies
FiroFIRO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -35.3% | -21.5% | -19.7% | -67.0% | - | - | - | - | - | - | - | - | -35.9% | -28.4% |
| 2024 | -28.6% | +18.3% | +20.3% | -25.5% | +17.1% | -31.9% | -1.7% | -5.2% | +15.0% | +4.8% | +28.1% | +45.8% | +4.7% | +9.9% |
| 2023 | +32.6% | +19.9% | -14.6% | -2.0% | -13.8% | -14.5% | +13.0% | -12.6% | +3.9% | +12.6% | +8.5% | +21.5% | +4.5% | +6.2% |
| 2022 | -34.1% | -13.8% | +28.7% | -30.6% | -36.3% | -27.2% | +108.1% | -19.8% | +24.0% | -16.6% | -19.9% | -21.8% | -4.9% | -19.8% |
| 2021 | -4.4% | +40.8% | +77.5% | +20.0% | -40.3% | -30.1% | +5.5% | +30.0% | -31.3% | +51.9% | -6.8% | -32.5% | +6.7% | +0.5% |
| Average | -13.9% | +8.8% | +18.4% | -21.0% | -18.3% | -25.9% | +31.2% | -1.9% | +2.9% | +13.2% | +2.5% | +3.2% | ||
| Median | -28.6% | +18.3% | +20.3% | -25.5% | -25.0% | -28.7% | +9.3% | -8.9% | +9.5% | +8.7% | +0.8% | -0.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2056 | Market | 2022-04-09 18:02 | 4.04100000 | Market | 2022-04-11 00:24 | 3.97000000 | -1.95 | ||
| AMVBNS02 | 2053 | Market | 2022-03-30 09:05 | 4.38300000 | Market | 2022-03-31 14:01 | 4.54900000 | +3.58 | ||
| AMVBNS02 | 2032 | Market | 2022-02-21 14:21 | 3.48200000 | Market | 2022-02-21 21:56 | 3.38400000 | -3.01 | ||
| AMVBNS02 | 1991 | Market | 2021-12-06 11:45 | 5.58800000 | Market | 2021-12-07 01:23 | 6.18300000 | +10.43 | ||
| AMVBNS02 | 1988 | Market | 2021-12-05 11:09 | 6.42200000 | Market | 2021-12-05 15:37 | 5.95000000 | -7.53 | ||
| AMVBNS02 | 1914 | Market | 2021-07-23 01:06 | 4.43000000 | Market | 2021-07-23 16:21 | 4.40500000 | -0.76 | ||
| AMVBNS02 | 1894 | Market | 2021-06-22 03:30 | 5.24800000 | Market | 2021-06-22 09:36 | 4.90900000 | -6.65 | ||
| AMVBNS02 | 1793 | Market | 2021-02-25 18:08 | 5.41600000 | Market | 2021-02-25 22:07 | 5.02800000 | -7.35 | ||
| AMVBNS02 | 1772 | Market | 2021-02-08 09:29 | 4.75600000 | Market | 2021-02-09 05:13 | 5.60700000 | +17.66 | ||
| AMVBNS01 | 300 | Market | 2024-09-13 14:58 | 1.12900000 | Market | 2024-09-15 23:10 | 1.11300000 | -2.08 | ||
| AMVBNS01 | 119 | Limit | 2021-09-05 11:18 | 8.79800000 | Market | 2021-09-07 15:00 | 7.73100000 | -12.33 | ||
| Total ROI: -10.00% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.