Performance

Buy & Hold
FIO Protocol Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -9.2% | -16.3% | -68.6% | -84.3% | - | - | - | - | - | - | - | - | -44.6% | -42.4% |
| 2025 | -25.4% | -21.3% | -35.3% | +11.6% | -18.7% | -1.9% | +18.8% | +15.3% | -14.8% | -30.8% | -8.2% | +14.0% | -8.1% | -11.5% |
| 2024 | -8.3% | +45.4% | +34.3% | -30.1% | +0.2% | -27.1% | -11.2% | +16.7% | +37.0% | -7.9% | +45.3% | -3.9% | +7.5% | -1.8% |
| 2023 | +29.2% | +21.8% | -17.8% | -0.7% | -15.7% | -23.2% | -0.1% | -4.1% | +0.5% | +9.9% | +7.2% | +22.2% | +2.4% | +0.2% |
| 2022 | -36.6% | -14.3% | +14.7% | -9.2% | -37.0% | -34.1% | +44.2% | -17.2% | -2.9% | -3.1% | -21.3% | -22.1% | -11.6% | -15.7% |
| 2021 | +24.8% | +237.1% | +47.2% | +2.8% | -50.2% | -10.8% | +9.3% | +19.9% | -27.2% | +13.8% | +4.9% | -13.8% | +21.5% | +7.1% |
| 2020 | - | - | - | - | - | - | - | - | -38.6% | -38.4% | +3.6% | -22.3% | -23.9% | -30.4% |
| Average | -4.2% | +42.1% | -4.2% | -18.3% | -24.3% | -19.4% | +12.2% | +6.1% | -7.7% | -9.4% | +5.2% | -4.3% | | |
| Median | -8.8% | +3.7% | -1.5% | -4.9% | -18.7% | -23.2% | +9.3% | +15.3% | -8.8% | -5.5% | +4.2% | -8.8% | | |
FIO Protocol markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our FIO Protocol trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2356 | Market | 2023-12-18 13:55 | 0.02311000 | Market | 2023-12-20 09:29 | 0.02557000 | +10.42 | |
| AMVBNS02 | 2342 | Market | 2023-11-17 01:49 | 0.02245000 | Market | 2023-11-18 07:00 | 0.02110000 | -6.20 | |
| AMVBNS02 | 2309 | Market | 2023-09-18 02:16 | 0.01771000 | Market | 2023-09-18 16:22 | 0.01961000 | +10.51 | |
| AMVBNS02 | 2271 | Market | 2023-06-22 05:06 | 0.02117000 | Market | 2023-06-22 15:13 | 0.02052000 | -3.26 | |
| AMVBNS02 | 2260 | Market | 2023-05-18 21:36 | 0.02774000 | Market | 2023-05-22 00:36 | 0.02650000 | -4.66 | |
| AMVBNS02 | 2228 | Market | 2023-03-21 09:43 | 0.03320000 | Market | 2023-03-22 18:36 | 0.03330000 | +0.10 | |
| AMVBNS02 | 2194 | Market | 2022-12-20 10:54 | 0.02800000 | Market | 2022-12-23 21:39 | 0.02750000 | -1.98 | |
| AMVBNS02 | 2148 | Market | 2022-10-07 12:26 | 0.04410000 | Market | 2022-10-07 12:29 | 0.04400000 | -0.43 | |
| AMVBNS02 | 2016 | Market | 2022-01-26 14:42 | 0.09980000 | Market | 2022-01-27 02:01 | 0.09400000 | -6.00 | |
| AMVBNS02 | 1790 | Market | 2021-02-24 00:01 | 0.11830000 | Market | 2021-02-24 08:53 | 0.13090000 | +10.43 | |
| AMVBNS02 | 1745 | Market | 2021-01-08 23:40 | 0.06560000 | Market | 2021-01-09 13:32 | 0.07270000 | +10.60 | |
| AMVBNS02 | 1726 | Market | 2020-12-16 20:42 | 0.08000000 | Market | 2020-12-17 06:31 | 0.07930000 | -1.07 | |
| AMVBNS02 | 1683 | Market | 2020-10-11 22:20 | 0.10690000 | Market | 2020-10-12 10:43 | 0.10860000 | +1.39 | |
| AMVBNS02 | 1679 | Market | 2020-10-06 16:11 | 0.10740000 | Market | 2020-10-06 18:56 | 0.10530000 | -2.15 | |
| AMVBNS02 | 1678 | Market | 2020-10-02 16:08 | 0.11320000 | Market | 2020-10-06 11:02 | 0.10890000 | -3.99 | |
| AMVBNS02 | 1677 | Market | 2020-09-29 11:45 | 0.12090000 | Market | 2020-10-01 16:02 | 0.12060000 | -0.45 | |
| AMVBNS01 | 193 | Limit | 2023-01-19 18:48 | 0.03070000 | Market | 2023-01-22 15:24 | 0.03240000 | +5.34 | |
| AMVBNS01 | 140 | Limit | 2022-02-04 15:21 | 0.10130000 | Market | 2022-02-06 10:01 | 0.10990000 | +8.29 | |
| Total ROI: +26.88% |
|---|
FIO Protocol news
Information
Currently, we don’t have any news for this cryptocurrency.