Cryptocurrencies
FilecoinFIL| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.4% | -5.6% | -18.8% | +10.1% | +5.9% | -21.8% | -0.6% | -8.1% | +13.1% | - | - | - | -3.9% | -5.6% |
| 2025 | -2.9% | -32.2% | -15.1% | -1.4% | -9.2% | -7.9% | +8.1% | -4.2% | -2.7% | -33.2% | +5.7% | -15.8% | -9.2% | -6.0% |
| 2024 | -25.3% | +55.3% | +15.9% | -40.6% | +3.2% | -24.2% | -3.3% | -13.5% | +14.5% | -2.2% | +73.7% | -30.4% | +1.9% | -2.8% |
| 2023 | +69.9% | +31.1% | -14.1% | -2.0% | -10.9% | -18.3% | +9.1% | -19.8% | +3.7% | +15.0% | +15.8% | +36.7% | +9.7% | +6.4% |
| 2022 | -42.2% | -4.7% | +19.2% | -29.2% | -42.4% | -32.6% | +48.9% | -41.4% | +0.7% | -5.1% | -19.7% | -32.4% | -15.1% | -24.5% |
| 2021 | -9.4% | +69.8% | +318.6% | -21.5% | -58.4% | -10.8% | -14.9% | +36.8% | -25.0% | +2.7% | -14.9% | -35.1% | +19.8% | -12.9% |
| 2020 | - | - | - | - | - | - | - | - | - | -53.4% | -4.1% | -28.8% | -28.8% | -28.8% |
| Average | -3.2% | +19.0% | +50.9% | -14.1% | -18.7% | -19.3% | +7.9% | -8.4% | +0.7% | -12.7% | +9.4% | -17.6% | ||
| Median | -9.4% | +13.2% | +0.9% | -11.7% | -10.0% | -20.0% | +3.8% | -10.8% | +2.2% | -3.7% | +0.8% | -29.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.7714 | 6.18M | 68.05M | 211.49M | 1.46B | 6.17B | 2.47B | 2020-10-15 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.