Cryptocurrencies
Artificial Superintelligence AllianceFET| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.0% | -16.9% | +47.1% | -14.5% | +43.0% | -34.2% | -16.2% | +5.0% | +9.3% | - | - | - | +3.0% | +4.0% |
| 2025 | -17.6% | -36.4% | -28.3% | +54.6% | +0.9% | -5.4% | +1.2% | -6.7% | -6.4% | -56.0% | +9.7% | -19.0% | -9.1% | -6.5% |
| 2024 | -10.7% | +136.9% | +117.6% | -29.1% | +7.9% | -37.0% | -16.8% | +3.6% | +43.5% | -14.6% | +32.6% | -32.9% | +16.8% | -3.5% |
| 2023 | +189.9% | +58.9% | -17.0% | -7.2% | -15.9% | -17.4% | -7.7% | +12.0% | -4.5% | +61.1% | +43.8% | +30.8% | +27.2% | +3.7% |
| 2022 | -38.1% | -18.2% | +65.5% | -37.5% | -35.4% | -54.7% | +17.0% | -15.7% | +2.1% | +1.8% | -26.9% | +47.6% | -7.7% | -16.9% |
| 2021 | +102.8% | +180.3% | +224.7% | -22.7% | -48.5% | -31.5% | +65.3% | +54.4% | -3.9% | +4.2% | -4.2% | -32.3% | +40.7% | +0.2% |
| 2020 | +3.2% | -16.5% | -57.2% | +49.6% | +12.3% | +22.9% | +175.2% | +68.1% | -37.2% | -34.4% | +13.4% | +2.7% | +16.9% | +7.8% |
| Average | +33.3% | +41.2% | +50.3% | -1.0% | -5.1% | -22.5% | +31.2% | +17.3% | +0.4% | -6.3% | +11.4% | -0.5% | ||
| Median | +3.2% | -16.5% | +47.1% | -14.5% | +0.9% | -31.5% | +1.2% | +5.0% | -3.9% | -6.4% | +11.5% | -8.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1677 | 12.18M | 65.76M | 292.92M | 2.3B | 5.71B | 2.93B | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.