Performance

Buy & Hold
Harvest Finance performance
Harvest Finance Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -15.9% | -22.4% | -11.3% | +2.5% | -45.9% | - | - | - | - | - | - | - | -18.6% | -15.9% |
| 2025 | -14.1% | -20.5% | -2.1% | +2.3% | +1.7% | -16.4% | +13.9% | -1.0% | -3.0% | -22.0% | -6.5% | -6.9% | -6.2% | -4.7% |
| 2024 | -19.1% | +17.5% | +13.3% | +44.4% | -14.3% | -30.9% | -7.2% | -5.0% | +11.3% | -5.7% | +37.4% | -12.9% | +2.4% | -5.3% |
| 2023 | +26.8% | +9.2% | -13.8% | -6.5% | -13.3% | -10.2% | +3.2% | -15.0% | +8.2% | +14.1% | +23.3% | +45.9% | +6.0% | +5.7% |
| 2022 | -23.4% | -14.8% | +16.0% | -19.2% | -40.1% | -18.0% | +49.1% | -23.2% | -8.8% | +2.4% | +2.6% | -18.9% | -8.0% | -16.4% |
| 2021 | - | - | - | - | - | - | - | -13.2% | -36.2% | -5.9% | -21.5% | +14.4% | -12.5% | -13.2% |
| Average | -9.2% | -6.2% | +0.4% | +4.7% | -22.4% | -18.9% | +14.8% | -11.5% | -5.7% | -3.4% | +7.0% | +4.3% | | |
| Median | -15.9% | -14.8% | -2.1% | +2.3% | -14.3% | -17.2% | +8.5% | -13.2% | -3.0% | -5.7% | +2.6% | -6.9% | | |
Harvest Finance markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Harvest Finance trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2224 | Market | 2023-03-07 16:10 | 35.50000000 | Market | 2023-03-08 22:50 | 34.80000000 | -2.17 | |
| AMVBNS01 | 310 | Market | 2024-11-18 06:50 | 59.70000000 | Market | 2024-11-18 09:49 | 62.40000000 | +4.10 | |
| AMVBNS01 | 298 | Market | 2024-08-23 17:48 | 46.54871194 | Market | 2024-08-27 11:29 | 45.03000000 | -3.59 | |
| AMVBNS01 | 242 | Limit | 2023-11-04 06:05 | 26.94000000 | Market | 2023-11-07 06:54 | 28.64000000 | +6.11 | |
| AMVBNS01 | 213 | Limit | 2023-06-02 05:38 | 27.58000000 | Market | 2023-06-03 21:01 | 27.34000000 | -1.07 | |
| Total ROI: +3.39% |
|---|
Harvest Finance news
Information
Currently, we don’t have any news for this cryptocurrency.